858D-Reverse-Engineering/Notes.md

23 lines
844 B
Markdown
Raw Permalink Normal View History

- S3F94C4EZZ-DK94 Microcontroller (U7)
```
____ ____
| \/ |
VSS | 1 20| VDD
XIN/P1.0 | 2 19| P0.0/ADC0/INT0 (SCLK)
XOUT/P1.1 | 3 18| P0.1/ADC1/INT1 (SDAT)
(VPP) nRESET/P1.2 | 4 17| P0.2/ADC2
T0/P2.0 | 5 16| P0.3/ADC3
P2.1 | 6 15| P0.4/ADC4
P2.2 | 7 14| P0.5/ADC5
P2.3 | 8 13| P0.6/ADC6/PWM
P2.4 | 9 12| P0.7/ADC7
P2.5 |10 11| P2.6/ADC8/CLO
----------
```
- LM358N Operational Amplifier (U3)
- AT24C0B2 EEPROM 256 Byte (U4)
- MOC3041 Zero-Crossing Optoisolators Triac Driver Output (U2)
- BTA16 Triac (U1)
- TIP122 NPN Darlington-Transistor (Q2)
- 2N 3904 NPN Transistor (Q1, Q3, Q4)