led505.rgb: Updated version using smd resistors and capacitors

This commit is contained in:
Nis Boerge Wechselberg 2015-11-02 20:09:00 +01:00
parent 2be0f04252
commit 30ac35ddc2
4 changed files with 3311 additions and 282 deletions

View file

@ -60,37 +60,29 @@
</layers>
<board>
<plain>
<wire x1="0" y1="0" x2="31.42" y2="0" width="0" layer="20"/>
<wire x1="31.42" y1="0" x2="31.42" y2="41.9" width="0" layer="20"/>
<wire x1="31.42" y1="41.9" x2="0" y2="41.9" width="0" layer="20"/>
<wire x1="0" y1="0" x2="30.15" y2="0" width="0" layer="20"/>
<wire x1="30.15" y1="0" x2="30.15" y2="41.9" width="0" layer="20"/>
<wire x1="30.15" y1="41.9" x2="0" y2="41.9" width="0" layer="20"/>
<wire x1="0" y1="41.9" x2="0" y2="0" width="0" layer="20"/>
</plain>
<libraries>
<library name="LED5050-Control">
<packages>
<package name="C050-024X044">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
grid 5 mm, outline 2.4 x 4.4 mm</description>
<wire x1="-2.159" y1="-0.635" x2="-2.159" y2="0.635" width="0.1524" layer="51"/>
<wire x1="-2.159" y1="0.635" x2="-1.651" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.159" y1="-0.635" x2="-1.651" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="1.651" y1="1.143" x2="-1.651" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-0.635" x2="2.159" y2="0.635" width="0.1524" layer="51"/>
<wire x1="1.651" y1="-1.143" x2="-1.651" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="1.651" y1="1.143" x2="2.159" y2="0.635" width="0.1524" layer="21" curve="-90"/>
<wire x1="1.651" y1="-1.143" x2="2.159" y2="-0.635" width="0.1524" layer="21" curve="90"/>
<wire x1="-0.3048" y1="0.762" x2="-0.3048" y2="0" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-0.3048" y2="-0.762" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0.762" x2="0.3302" y2="0" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="0.3302" y2="-0.762" width="0.3048" layer="21"/>
<wire x1="1.27" y1="0" x2="0.3302" y2="0" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0" x2="-0.3048" y2="0" width="0.1524" layer="21"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.159" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.159" y="-2.667" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.159" y1="-0.381" x2="2.54" y2="0.381" layer="51"/>
<rectangle x1="-2.54" y1="-0.381" x2="-2.159" y2="0.381" layer="51"/>
<package name="C0603">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="TO220V">
<description>&lt;b&gt;TO-220 Standing Through-hole Package&lt;/b&gt;</description>
@ -117,39 +109,47 @@ grid 5 mm, outline 2.4 x 4.4 mm</description>
<rectangle x1="-0.889" y1="-1.27" x2="0.889" y2="-0.762" layer="51"/>
<rectangle x1="1.651" y1="-1.27" x2="3.429" y2="-0.762" layer="51"/>
</package>
<package name="1X04/90">
<package name="1X04">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-5.08" y1="-1.905" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="6.985" x2="-3.81" y2="1.27" width="0.762" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.905" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="6.985" x2="-1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="0" y1="-1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="6.985" x2="1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="6.985" x2="3.81" y2="1.27" width="0.762" layer="21"/>
<pad name="1" x="-3.81" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<text x="-5.715" y="-3.81" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="6.985" y="-4.445" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-4.191" y1="0.635" x2="-3.429" y2="1.143" layer="21"/>
<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.143" layer="21"/>
<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.143" layer="21"/>
<rectangle x1="3.429" y1="0.635" x2="4.191" y2="1.143" layer="21"/>
<rectangle x1="-4.191" y1="-2.921" x2="-3.429" y2="-1.905" layer="21"/>
<rectangle x1="-1.651" y1="-2.921" x2="-0.889" y2="-1.905" layer="21"/>
<rectangle x1="0.889" y1="-2.921" x2="1.651" y2="-1.905" layer="21"/>
<rectangle x1="3.429" y1="-2.921" x2="4.191" y2="-1.905" layer="21"/>
<wire x1="0" y1="0.635" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.635" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="-3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-5.1562" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="-4.064" y1="-0.254" x2="-3.556" y2="0.254" layer="51"/>
<rectangle x1="3.556" y1="-0.254" x2="4.064" y2="0.254" layer="51"/>
</package>
<package name="ESP12">
<description>ESP8266 Module 12</description>
@ -248,6 +248,73 @@ DIN 45323 (34V/3A), ROKA, distributor Conrad</description>
<text x="7.62" y="-1.905" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="-6.35" y="-0.635" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
</package>
<package name="1X05">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="1.27" x2="-4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="0.635" x2="-3.81" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-0.635" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="0.635" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-3.81" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="1.27" x2="-6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-0.635" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.27" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="6.35" y1="0.635" x2="6.35" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="-5.08" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="0" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-6.4262" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-6.35" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="R0402">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
</packages>
</library>
</libraries>
@ -435,15 +502,20 @@ Please make sure your boards conform to these design rules.</description>
</pass>
</autorouter>
<elements>
<element name="C1" library="LED5050-Control" package="C050-024X044" value="4.7n" x="16.51" y="5.08" rot="R270"/>
<element name="C2" library="LED5050-Control" package="C050-024X044" value="1n" x="24.13" y="10.16"/>
<element name="IC1" library="LED5050-Control" package="TO220V" value="LM1117T-3.3-V" x="24.13" y="2.54" rot="R180"/>
<element name="JP1" library="LED5050-Control" package="1X04/90" value="CON" x="-1.27" y="21.59" rot="R90"/>
<element name="U$1" library="LED5050-Control" package="ESP12" value="ESP12" x="21.59" y="26.67"/>
<element name="C1" library="LED5050-Control" package="C0603" value="4.7n" x="20.32" y="8.89"/>
<element name="C2" library="LED5050-Control" package="C0603" value="1n" x="20.32" y="5.08"/>
<element name="IC1" library="LED5050-Control" package="TO220V" value="LM1117T-3.3-V" x="13.97" y="6.35" rot="R90"/>
<element name="JP1" library="LED5050-Control" package="1X04" value="CON" x="2.54" y="22.86" rot="R90"/>
<element name="U$1" library="LED5050-Control" package="ESP12" value="ESP12" x="20.32" y="26.67"/>
<element name="U$2" library="LED5050-Control" package="TO220V" value="IRLB8743-V" x="10.16" y="34.29" rot="R270"/>
<element name="U$3" library="LED5050-Control" package="TO220V" value="IRLB8743-V" x="5.08" y="34.29" rot="R270"/>
<element name="U$4" library="LED5050-Control" package="TO220V" value="IRLB8743-V" x="10.16" y="22.86" rot="R270"/>
<element name="X1" library="LED5050-Control" package="737992-5" value="12V" x="7.62" y="3.81"/>
<element name="JP2" library="LED5050-Control" package="1X05" value="SERIAL" x="25.4" y="8.89" rot="R90"/>
<element name="R1" library="LED5050-Control" package="R0402" value="10k" x="15.24" y="13.97" rot="R90"/>
<element name="R2" library="LED5050-Control" package="R0402" value="10k" x="19.05" y="13.97" rot="R270"/>
<element name="R3" library="LED5050-Control" package="R0402" value="10k" x="20.32" y="13.97" rot="R270"/>
<element name="R4" library="LED5050-Control" package="R0402" value="10k" x="16.51" y="13.97" rot="R90"/>
</elements>
<signals>
<signal name="VS12">
@ -451,116 +523,205 @@ Please make sure your boards conform to these design rules.</description>
<contactref element="C1" pad="1"/>
<contactref element="IC1" pad="3"/>
<contactref element="JP1" pad="1"/>
<wire x1="7.62" y1="13.81" x2="6.51" y2="13.81" width="1.4224" layer="1"/>
<wire x1="6.51" y1="13.81" x2="2.54" y2="17.78" width="1.4224" layer="1"/>
<wire x1="7.62" y1="13.81" x2="10.32" y2="13.81" width="1.4224" layer="1"/>
<wire x1="10.32" y1="13.81" x2="16.51" y2="7.62" width="1.4224" layer="1"/>
<wire x1="21.59" y1="5.08" x2="19.05" y2="5.08" width="1.4224" layer="1"/>
<wire x1="19.05" y1="5.08" x2="16.51" y2="7.62" width="1.4224" layer="1"/>
<wire x1="19.47" y1="8.89" x2="16.51" y2="8.89" width="0.8128" layer="1"/>
<wire x1="7.62" y1="13.81" x2="2.54" y2="18.89" width="0.8128" layer="1"/>
<wire x1="2.54" y1="18.89" x2="2.54" y2="19.05" width="0.8128" layer="1"/>
<wire x1="7.62" y1="13.81" x2="12.54" y2="8.89" width="0.8128" layer="16"/>
<wire x1="12.54" y1="8.89" x2="16.51" y2="8.89" width="0.8128" layer="16"/>
</signal>
<signal name="GND">
<contactref element="U$1" pad="GPIO15"/>
<contactref element="U$1" pad="GND"/>
<contactref element="X1" pad="-1"/>
<contactref element="C1" pad="2"/>
<contactref element="IC1" pad="1"/>
<contactref element="C2" pad="2"/>
<contactref element="U$4" pad="3"/>
<contactref element="U$1" pad="GND"/>
<contactref element="R3" pad="2"/>
<contactref element="JP2" pad="5"/>
<contactref element="U$2" pad="3"/>
<contactref element="U$3" pad="3"/>
<wire x1="28.49" y1="18.47" x2="28.49" y2="20.47" width="1.4224" layer="16"/>
<wire x1="12.62" y1="3.81" x2="13.89" y2="2.54" width="1.4224" layer="16"/>
<wire x1="13.89" y1="2.54" x2="16.51" y2="2.54" width="1.4224" layer="16"/>
<wire x1="16.51" y1="2.54" x2="25.4" y2="2.54" width="1.4224" layer="16"/>
<wire x1="25.4" y1="2.54" x2="26.67" y2="3.81" width="1.4224" layer="16"/>
<wire x1="26.67" y1="3.81" x2="26.67" y2="5.08" width="1.4224" layer="16"/>
<wire x1="26.67" y1="5.08" x2="26.67" y2="10.16" width="1.4224" layer="16"/>
<wire x1="26.67" y1="10.16" x2="28.49" y2="11.98" width="1.4224" layer="16"/>
<wire x1="28.49" y1="11.98" x2="28.49" y2="18.47" width="1.4224" layer="16"/>
<wire x1="12.62" y1="3.81" x2="12.62" y2="15.32" width="1.4224" layer="16"/>
<wire x1="12.62" y1="15.32" x2="10.16" y2="17.78" width="1.4224" layer="16"/>
<wire x1="10.16" y1="17.78" x2="7.62" y2="20.32" width="1.4224" layer="16"/>
<wire x1="7.62" y1="31.75" x2="10.16" y2="29.21" width="1.4224" layer="16"/>
<wire x1="10.16" y1="29.21" x2="10.16" y2="17.78" width="1.4224" layer="16"/>
<wire x1="2.54" y1="31.75" x2="7.62" y2="31.75" width="1.4224" layer="16"/>
<polygon width="1.016" layer="16">
<vertex x="1.27" y="1.27"/>
<contactref element="U$4" pad="3"/>
<wire x1="16.51" y1="3.81" x2="20.32" y2="3.81" width="0.8128" layer="1"/>
<wire x1="20.32" y1="3.81" x2="21.17" y2="4.66" width="0.8128" layer="1"/>
<wire x1="21.17" y1="4.66" x2="21.17" y2="5.08" width="0.8128" layer="1"/>
<wire x1="21.17" y1="5.08" x2="21.17" y2="8.89" width="0.8128" layer="1"/>
<wire x1="20.32" y1="13.32" x2="21.17" y2="12.47" width="0.8128" layer="1"/>
<wire x1="21.17" y1="12.47" x2="21.17" y2="8.89" width="0.8128" layer="1"/>
<wire x1="27.22" y1="18.47" x2="25.4" y2="16.65" width="0.8128" layer="1"/>
<wire x1="25.4" y1="16.65" x2="25.4" y2="13.97" width="0.8128" layer="1"/>
<wire x1="12.62" y1="3.81" x2="16.51" y2="3.81" width="0.8128" layer="16"/>
<wire x1="7.62" y1="20.32" x2="3.81" y2="16.51" width="0.8128" layer="16"/>
<wire x1="3.81" y1="16.51" x2="3.81" y2="8.89" width="0.8128" layer="16"/>
<wire x1="3.81" y1="8.89" x2="8.89" y2="3.81" width="0.8128" layer="16"/>
<wire x1="8.89" y1="3.81" x2="12.62" y2="3.81" width="0.8128" layer="16"/>
<wire x1="7.62" y1="31.75" x2="8.89" y2="31.75" width="0.8128" layer="16"/>
<wire x1="8.89" y1="31.75" x2="10.16" y2="30.48" width="0.8128" layer="16"/>
<wire x1="10.16" y1="30.48" x2="10.16" y2="21.59" width="0.8128" layer="16"/>
<wire x1="10.16" y1="21.59" x2="8.89" y2="20.32" width="0.8128" layer="16"/>
<wire x1="8.89" y1="20.32" x2="7.62" y2="20.32" width="0.8128" layer="16"/>
<wire x1="7.62" y1="31.75" x2="2.54" y2="31.75" width="0.8128" layer="16"/>
<wire x1="25.4" y1="13.97" x2="26.67" y2="13.97" width="0.8128" layer="1"/>
<wire x1="26.67" y1="13.97" x2="27.94" y2="12.7" width="0.8128" layer="1"/>
<wire x1="27.94" y1="12.7" x2="27.94" y2="2.54" width="0.8128" layer="1"/>
<wire x1="27.94" y1="2.54" x2="26.67" y2="1.27" width="0.8128" layer="1"/>
<wire x1="26.67" y1="1.27" x2="22.86" y2="1.27" width="0.8128" layer="1"/>
<wire x1="22.86" y1="1.27" x2="20.32" y2="3.81" width="0.8128" layer="1"/>
<polygon width="0.8128" layer="16">
<vertex x="1.27" y="40.64"/>
<vertex x="30.48" y="40.64"/>
<vertex x="30.48" y="1.27"/>
<vertex x="29.21" y="40.64"/>
<vertex x="29.21" y="1.27"/>
<vertex x="1.27" y="1.27"/>
</polygon>
</signal>
<signal name="VCC">
<contactref element="U$1" pad="GPIO2"/>
<contactref element="U$1" pad="GPIO0"/>
<contactref element="U$1" pad="VCC"/>
<contactref element="IC1" pad="2"/>
<contactref element="C2" pad="1"/>
<wire x1="28.49" y1="24.47" x2="28.49" y2="22.47" width="1.016" layer="1"/>
<wire x1="24.13" y1="5.08" x2="24.13" y2="7.62" width="1.4224" layer="1"/>
<wire x1="24.13" y1="7.62" x2="21.59" y2="10.16" width="1.4224" layer="1"/>
<wire x1="21.59" y1="10.16" x2="14.49" y2="17.26" width="1.4224" layer="1"/>
<wire x1="14.49" y1="17.26" x2="14.49" y2="18.47" width="1.4224" layer="1"/>
<wire x1="28.49" y1="22.47" x2="23.74" y2="22.47" width="1.4224" layer="1"/>
<wire x1="23.74" y1="22.47" x2="19.74" y2="18.47" width="1.4224" layer="1"/>
<wire x1="19.74" y1="18.47" x2="14.49" y2="18.47" width="1.4224" layer="1"/>
</signal>
<signal name="N$2">
<contactref element="U$1" pad="GPIO13"/>
<contactref element="U$4" pad="1"/>
<wire x1="7.62" y1="25.4" x2="8.89" y2="25.4" width="1.016" layer="1"/>
<wire x1="8.89" y1="25.4" x2="10.16" y2="24.13" width="1.016" layer="1"/>
<wire x1="10.16" y1="24.13" x2="10.16" y2="22.86" width="1.016" layer="1"/>
<wire x1="10.16" y1="22.86" x2="12.55" y2="20.47" width="1.016" layer="1"/>
<wire x1="12.55" y1="20.47" x2="14.49" y2="20.47" width="1.016" layer="1"/>
<contactref element="U$1" pad="VCC"/>
<contactref element="R1" pad="1"/>
<contactref element="R4" pad="1"/>
<contactref element="R2" pad="2"/>
<wire x1="19.47" y1="5.08" x2="18.2" y2="6.35" width="0.8128" layer="1"/>
<wire x1="18.2" y1="6.35" x2="16.51" y2="6.35" width="0.8128" layer="1"/>
<wire x1="16.51" y1="6.35" x2="15.24" y2="6.35" width="0.8128" layer="1"/>
<wire x1="15.24" y1="6.35" x2="13.97" y2="7.62" width="0.8128" layer="1"/>
<wire x1="13.97" y1="7.62" x2="13.97" y2="12.05" width="0.8128" layer="1"/>
<wire x1="13.97" y1="12.05" x2="15.24" y2="13.32" width="0.8128" layer="1"/>
<wire x1="13.22" y1="18.47" x2="13.97" y2="17.72" width="0.8128" layer="1"/>
<wire x1="13.97" y1="17.72" x2="13.97" y2="12.05" width="0.8128" layer="1"/>
<wire x1="16.51" y1="13.32" x2="19.05" y2="13.32" width="0.8128" layer="1"/>
<wire x1="15.24" y1="13.32" x2="16.51" y2="13.32" width="0.8128" layer="1"/>
</signal>
<signal name="N$3">
<contactref element="U$1" pad="GPIO12"/>
<contactref element="U$2" pad="1"/>
<wire x1="7.62" y1="36.83" x2="15.24" y2="36.83" width="1.016" layer="16"/>
<wire x1="15.24" y1="36.83" x2="17.78" y2="34.29" width="1.016" layer="16"/>
<wire x1="17.78" y1="34.29" x2="17.78" y2="24.13" width="1.016" layer="16"/>
<wire x1="17.78" y1="24.13" x2="16.12" y2="22.47" width="1.016" layer="16"/>
