KiCad/JoystickAdapter/JoystickAdapter.kicad_pcb

2613 lines
252 KiB
Text
Raw Permalink Normal View History

2018-06-13 21:20:57 +02:00
(kicad_pcb (version 4) (host pcbnew 4.0.7-e2-6376~58~ubuntu16.04.1)
(general
(links 56)
(no_connects 0)
(area 153.346599 73.0886 210.7144 134.0214)
(thickness 1.6)
(drawings 4)
(tracks 335)
(zones 0)
(modules 16)
(nets 26)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.1524)
(trace_clearance 0.1524)
(zone_clearance 0.1524)
(zone_45_only no)
(trace_min 0.1524)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6858)
(via_drill 0.3302)
(via_min_size 0.6096)
(via_min_drill 0.3302)
(uvia_size 0.6858)
(uvia_drill 0.3302)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.7 1.7)
(pad_drill 0)
2018-06-19 15:40:56 +02:00
(pad_to_mask_clearance 0.0508)
2018-06-13 21:20:57 +02:00
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 VCC)
(net 2 GND)
(net 3 Reset)
(net 4 D+_RAW)
(net 5 D-_RAW)
(net 6 "Net-(F1-Pad2)")
(net 7 J1_U)
(net 8 J1_D)
(net 9 J1_L)
(net 10 J1_R)
(net 11 "Net-(J1-Pad5)")
(net 12 J1_B1)
(net 13 J1_B2)
(net 14 J2_U)
(net 15 J2_D)
(net 16 J2_L)
(net 17 J2_R)
(net 18 "Net-(J2-Pad5)")
(net 19 J2_B1)
(net 20 J2_B2)
(net 21 "Net-(J4-Pad3)")
(net 22 D+)
(net 23 D-)
(net 24 "Net-(U1-Pad4)")
(net 25 "Net-(U1-Pad5)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.1524)
(trace_width 0.1524)
(via_dia 0.6858)
(via_drill 0.3302)
(uvia_dia 0.6858)
(uvia_drill 0.3302)
(add_net D+)
(add_net D+_RAW)
(add_net D-)
(add_net D-_RAW)
(add_net J1_B1)
(add_net J1_B2)
(add_net J1_D)
(add_net J1_L)
(add_net J1_R)
(add_net J1_U)
(add_net J2_B1)
(add_net J2_B2)
(add_net J2_D)
(add_net J2_L)
(add_net J2_R)
(add_net J2_U)
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J2-Pad5)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad5)")
(add_net Reset)
)
(net_class Power ""
(clearance 0.1524)
(trace_width 0.6096)
(via_dia 0.6858)
(via_drill 0.3302)
(uvia_dia 0.6858)
(uvia_drill 0.3302)
(add_net GND)
(add_net "Net-(F1-Pad2)")
(add_net VCC)
)
(net_class Signal ""
(clearance 0.1524)
(trace_width 0.3048)
(via_dia 0.6858)
(via_drill 0.3302)
(uvia_dia 0.6858)
(uvia_drill 0.3302)
)
(module Connectors_DSub:DSUB-9_Male_Horizontal_Pitch2.77x2.84mm_EdgePinOffset7.70mm_Housed_MountingHolesOffset9.12mm (layer F.Cu) (tedit 5B048C37) (tstamp 5AFD9C3E)
(at 176.149 114.554)
(descr "9-pin D-Sub connector, horizontal/angled (90 deg), THT-mount, male, pitch 2.77x2.84mm, pin-PCB-offset 7.699999999999999mm, distance of mounting holes 25mm, distance of mounting holes to PCB edge 9.12mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "9-pin D-Sub connector horizontal angled 90deg THT male pitch 2.77x2.84mm pin-PCB-offset 7.699999999999999mm mounting-holes-distance 25mm mounting-hole-offset 25mm")
(path /5AEDC371)
(fp_text reference J2 (at 5.54 -2.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Joystick2 (at 5.54 18.44) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start -6.96 1.42) (end -8.56 1.42) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start 18.04 1.42) (end 16.44 1.42) (angle 180) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 -1.8) (end -9.885 10.54) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 10.54) (end 20.965 10.54) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 10.54) (end 20.965 -1.8) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 -1.8) (end -9.885 -1.8) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 10.54) (end -9.885 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 10.94) (end 20.965 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 10.94) (end 20.965 10.54) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 10.54) (end -9.885 10.54) (layer F.Fab) (width 0.1))
(fp_line (start -2.61 10.94) (end -2.61 16.94) (layer F.Fab) (width 0.1))
(fp_line (start -2.61 16.94) (end 13.69 16.94) (layer F.Fab) (width 0.1))
(fp_line (start 13.69 16.94) (end 13.69 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 13.69 10.94) (end -2.61 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -9.46 10.94) (end -9.46 15.94) (layer F.Fab) (width 0.1))
(fp_line (start -9.46 15.94) (end -4.46 15.94) (layer F.Fab) (width 0.1))
(fp_line (start -4.46 15.94) (end -4.46 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -4.46 10.94) (end -9.46 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 15.54 10.94) (end 15.54 15.94) (layer F.Fab) (width 0.1))
(fp_line (start 15.54 15.94) (end 20.54 15.94) (layer F.Fab) (width 0.1))
(fp_line (start 20.54 15.94) (end 20.54 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 20.54 10.94) (end 15.54 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -8.56 10.54) (end -8.56 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -5.36 10.54) (end -5.36 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 16.44 10.54) (end 16.44 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 19.64 10.54) (end 19.64 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -9.945 10.48) (end -9.945 -1.86) (layer F.SilkS) (width 0.12))
(fp_line (start -9.945 -1.86) (end 21.025 -1.86) (layer F.SilkS) (width 0.12))
(fp_line (start 21.025 -1.86) (end 21.025 10.48) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 -2.754338) (end 0.25 -2.754338) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 -2.754338) (end 0 -2.321325) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -2.321325) (end -0.25 -2.754338) (layer F.SilkS) (width 0.12))
(fp_line (start -10.4 -2.35) (end -10.4 17.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -10.4 17.45) (end 21.5 17.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 21.5 17.45) (end 21.5 -2.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 21.5 -2.35) (end -10.4 -2.35) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.54 13.94) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 14 J2_U))
(pad 2 thru_hole circle (at 2.77 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 15 J2_D))
(pad 3 thru_hole circle (at 5.54 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 16 J2_L))
(pad 4 thru_hole circle (at 8.31 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 17 J2_R))
(pad 5 thru_hole circle (at 11.08 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(J2-Pad5)"))
(pad 6 thru_hole circle (at 1.385 2.84) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 19 J2_B1))
(pad 7 thru_hole circle (at 4.155 2.84) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 VCC))
(pad 8 thru_hole circle (at 6.925 2.84) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 9 thru_hole circle (at 9.695 2.84) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 20 J2_B2))
(pad 0 thru_hole circle (at -6.96 1.42) (size 4 4) (drill 3.2) (layers *.Cu *.Mask)
(net 2 GND))
(pad 0 thru_hole circle (at 18.04 1.42) (size 4 4) (drill 3.2) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connectors_DSub.3dshapes/DSUB-9_Male_Horizontal_Pitch2.77x2.84mm_EdgePinOffset7.70mm_Housed_MountingHolesOffset9.12mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_DSub:DSUB-9_Male_Horizontal_Pitch2.77x2.84mm_EdgePinOffset7.70mm_Housed_MountingHolesOffset9.12mm (layer F.Cu) (tedit 5B048C2E) (tstamp 5AFD9C2F)
(at 187.198 92.456 180)
(descr "9-pin D-Sub connector, horizontal/angled (90 deg), THT-mount, male, pitch 2.77x2.84mm, pin-PCB-offset 7.699999999999999mm, distance of mounting holes 25mm, distance of mounting holes to PCB edge 9.12mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "9-pin D-Sub connector horizontal angled 90deg THT male pitch 2.77x2.84mm pin-PCB-offset 7.699999999999999mm mounting-holes-distance 25mm mounting-hole-offset 25mm")
(path /5AEDBBE7)
(fp_text reference J1 (at 5.54 -2.8 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Joystick1 (at 5.54 18.44 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start -6.96 1.42) (end -8.56 1.42) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start 18.04 1.42) (end 16.44 1.42) (angle 180) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 -1.8) (end -9.885 10.54) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 10.54) (end 20.965 10.54) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 10.54) (end 20.965 -1.8) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 -1.8) (end -9.885 -1.8) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 10.54) (end -9.885 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -9.885 10.94) (end 20.965 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 10.94) (end 20.965 10.54) (layer F.Fab) (width 0.1))
(fp_line (start 20.965 10.54) (end -9.885 10.54) (layer F.Fab) (width 0.1))
(fp_line (start -2.61 10.94) (end -2.61 16.94) (layer F.Fab) (width 0.1))
(fp_line (start -2.61 16.94) (end 13.69 16.94) (layer F.Fab) (width 0.1))
(fp_line (start 13.69 16.94) (end 13.69 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 13.69 10.94) (end -2.61 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -9.46 10.94) (end -9.46 15.94) (layer F.Fab) (width 0.1))
(fp_line (start -9.46 15.94) (end -4.46 15.94) (layer F.Fab) (width 0.1))
(fp_line (start -4.46 15.94) (end -4.46 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -4.46 10.94) (end -9.46 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 15.54 10.94) (end 15.54 15.94) (layer F.Fab) (width 0.1))
(fp_line (start 15.54 15.94) (end 20.54 15.94) (layer F.Fab) (width 0.1))
(fp_line (start 20.54 15.94) (end 20.54 10.94) (layer F.Fab) (width 0.1))
(fp_line (start 20.54 10.94) (end 15.54 10.94) (layer F.Fab) (width 0.1))
(fp_line (start -8.56 10.54) (end -8.56 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -5.36 10.54) (end -5.36 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 16.44 10.54) (end 16.44 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 19.64 10.54) (end 19.64 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -9.945 10.48) (end -9.945 -1.86) (layer F.SilkS) (width 0.12))
(fp_line (start -9.945 -1.86) (end 21.025 -1.86) (layer F.SilkS) (width 0.12))
(fp_line (start 21.025 -1.86) (end 21.025 10.48) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 -2.754338) (end 0.25 -2.754338) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 -2.754338) (end 0 -2.321325) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -2.321325) (end -0.25 -2.754338) (layer F.SilkS) (width 0.12))
(fp_line (start -10.4 -2.35) (end -10.4 17.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -10.4 17.45) (end 21.5 17.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 21.5 17.45) (end 21.5 -2.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 21.5 -2.35) (end -10.4 -2.35) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.54 13.94 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 J1_U))
(pad 2 thru_hole circle (at 2.77 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 8 J1_D))
(pad 3 thru_hole circle (at 5.54 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 9 J1_L))
(pad 4 thru_hole circle (at 8.31 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 10 J1_R))
(pad 5 thru_hole circle (at 11.08 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(J1-Pad5)"))
(pad 6 thru_hole circle (at 1.385 2.84 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 12 J1_B1))
(pad 7 thru_hole circle (at 4.155 2.84 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 VCC))
(pad 8 thru_hole circle (at 6.925 2.84 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 9 thru_hole circle (at 9.695 2.84 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 13 J1_B2))
(pad 0 thru_hole circle (at -6.96 1.42 180) (size 4 4) (drill 3.2) (layers *.Cu *.Mask)
(net 2 GND))
(pad 0 thru_hole circle (at 18.04 1.42 180) (size 4 4) (drill 3.2) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connectors_DSub.3dshapes/DSUB-9_Male_Horizontal_Pitch2.77x2.84mm_EdgePinOffset7.70mm_Housed_MountingHolesOffset9.12mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5B048FF5) (tstamp 5AFD9C5C)
(at 190.627 105.537)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5AEDEF32)
(attr smd)
(fp_text reference R1 (at 0 -1.45) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 68 (at 0 1.55) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.SilkS)
(effects (font (size 0.4 0.4) (thickness 0.075)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 0.68) (end -0.5 0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 -0.68) (end 0.5 -0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -1.96 -0.7) (end 1.95 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.96 -0.7) (end -1.96 0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.95 0.7) (end 1.95 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.95 0.7) (end -1.96 0.7) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 22 D+))
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 4 D+_RAW))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5B048FF0) (tstamp 5AFD9C62)
(at 190.627 103.9495)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5AEDF495)
(attr smd)
(fp_text reference R2 (at 0 -1.45) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 68 (at 0 1.55) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.SilkS)
(effects (font (size 0.4 0.4) (thickness 0.075)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 0.68) (end -0.5 0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 -0.68) (end 0.5 -0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -1.96 -0.7) (end 1.95 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.96 -0.7) (end -1.96 0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.95 0.7) (end 1.95 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.95 0.7) (end -1.96 0.7) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 23 D-))
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 5 D-_RAW))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer B.Cu) (tedit 5B04903D) (tstamp 5AFD9C68)
(at 185.293 101.6635 180)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5AEDF9DE)
(attr smd)
(fp_text reference R3 (at 0 1.45 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 1k5 (at 0 -1.55 180) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 180) (layer B.SilkS)
(effects (font (size 0.4 0.4) (thickness 0.075)) (justify mirror))
)
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.5 -0.68) (end -0.5 -0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 0.68) (end 0.5 0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -1.96 0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.96 0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.1 0 180) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 1 VCC))
(pad 2 smd rect (at 1.1 0 180) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 23 D-))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5B048FCA) (tstamp 5AFD9C6E)
(at 169.799 99.949 270)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5AEDD66A)
(attr smd)
(fp_text reference R4 (at 0 -1.45 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.55 270) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 270) (layer F.SilkS)
(effects (font (size 0.4 0.4) (thickness 0.075)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 0.68) (end -0.5 0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 -0.68) (end 0.5 -0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -1.96 -0.7) (end 1.95 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.96 -0.7) (end -1.96 0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.95 0.7) (end 1.95 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.95 0.7) (end -1.96 0.7) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.1 0 270) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 1 VCC))
(pad 2 smd rect (at 1.1 0 270) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 3 Reset))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Housings_SOIC:SOIC-20W_7.5x12.8mm_Pitch1.27mm (layer F.Cu) (tedit 5B048FD7) (tstamp 5AFD9C86)
(at 177.3936 103.505 90)
(descr "20-Lead Plastic Small Outline (SO) - Wide, 7.50 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
(tags "SOIC 1.27")
(path /5AEDCB4C)
(attr smd)
(fp_text reference U1 (at 0 -7.5 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ATTINY2313-20SU (at 0 7.5 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.75 -6.4) (end 3.75 -6.4) (layer F.Fab) (width 0.15))
(fp_line (start 3.75 -6.4) (end 3.75 6.4) (layer F.Fab) (width 0.15))
(fp_line (start 3.75 6.4) (end -3.75 6.4) (layer F.Fab) (width 0.15))
(fp_line (start -3.75 6.4) (end -3.75 -5.4) (layer F.Fab) (width 0.15))
(fp_line (start -3.75 -5.4) (end -2.75 -6.4) (layer F.Fab) (width 0.15))
(fp_line (start -5.95 -6.75) (end -5.95 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.95 -6.75) (end 5.95 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.95 -6.75) (end 5.95 -6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.95 6.75) (end 5.95 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.875 -6.575) (end -3.875 -6.325) (layer F.SilkS) (width 0.15))
(fp_line (start 3.875 -6.575) (end 3.875 -6.24) (layer F.SilkS) (width 0.15))
(fp_line (start 3.875 6.575) (end 3.875 6.24) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 6.575) (end -3.875 6.24) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 -6.575) (end 3.875 -6.575) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 6.575) (end 3.875 6.575) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 -6.325) (end -5.675 -6.325) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -4.7 -5.715 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 3 Reset))
(pad 2 smd rect (at -4.7 -4.445 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 19 J2_B1))
(pad 3 smd rect (at -4.7 -3.175 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 20 J2_B2))
(pad 4 smd rect (at -4.7 -1.905 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 "Net-(U1-Pad4)"))
(pad 5 smd rect (at -4.7 -0.635 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 25 "Net-(U1-Pad5)"))
(pad 6 smd rect (at -4.7 0.635 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 22 D+))
(pad 7 smd rect (at -4.7 1.905 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 16 J2_L))
(pad 8 smd rect (at -4.7 3.175 90) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 17 J2_R))
