KiCad/Libraries/ESP8266/ESP8266.3dshapes/ESP-07v2.wrl

12696 lines
443 KiB
Text
Raw Permalink Normal View History

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
colorPerVertex TRUE
coord Coordinate { point [
-1.0 -15.600000381469727 0.010000200010836124,
-1.0 -15.600000381469727 0.9900000095367432,
-1.0 -14.5 0.0,
-1.0 -14.5 0.010000200010836124,
-1.0 -14.5 0.9900000095367432,
-1.0 -14.5 1.0,
-1.0 -14.300000190734863 0.0,
-1.0 -14.300000190734863 1.0,
-1.0 -13.699999809265137 0.0,
-1.0 -13.699999809265137 0.010000200010836124,
-1.0 -13.699999809265137 0.9900000095367432,
-1.0 -13.699999809265137 1.0,
-1.0 -13.5 0.0,
-1.0 -13.5 0.010000200010836124,
-1.0 -13.5 0.9900000095367432,
-1.0 -13.5 1.0,
-1.0 -12.5 0.0,
-1.0 -12.5 0.010000200010836124,
-1.0 -12.5 0.9900000095367432,
-1.0 -12.5 1.0,
-1.0 -12.300000190734863 0.0,
-1.0 -12.300000190734863 0.010000200010836124,
-1.0 -12.300000190734863 0.9900000095367432,
-1.0 -12.300000190734863 1.0,
-1.0 -11.699999809265137 0.0,
-1.0 -11.699999809265137 0.010000200010836124,
-1.0 -11.699999809265137 0.9900000095367432,
-1.0 -11.699999809265137 1.0,
-1.0 -11.5 0.0,
-1.0 -11.5 0.010000200010836124,
-1.0 -11.5 0.9900000095367432,
-1.0 -11.5 1.0,
-1.0 -10.5 0.0,
-1.0 -10.5 0.010000200010836124,
-1.0 -10.5 0.9900000095367432,
-1.0 -10.5 1.0,
-1.0 -10.300000190734863 0.0,
-1.0 -10.300000190734863 0.010000200010836124,
-1.0 -10.300000190734863 0.9900000095367432,
-1.0 -10.300000190734863 1.0,
-1.0 -9.699999809265137 0.0,
-1.0 -9.699999809265137 0.010000200010836124,
-1.0 -9.699999809265137 0.9900000095367432,
-1.0 -9.699999809265137 1.0,
-1.0 -9.5 0.0,
-1.0 -9.5 0.010000200010836124,
-1.0 -9.5 0.9900000095367432,
-1.0 -9.5 1.0,
-1.0 -8.5 0.0,
-1.0 -8.5 0.010000200010836124,
-1.0 -8.5 0.9900000095367432,
-1.0 -8.5 1.0,
-1.0 -8.300000190734863 0.0,
-1.0 -8.300000190734863 0.010000200010836124,
-1.0 -8.300000190734863 0.9900000095367432,
-1.0 -8.300000190734863 1.0,
-1.0 -7.699999809265137 0.0,
-1.0 -7.699999809265137 0.010000200010836124,
-1.0 -7.699999809265137 0.9900000095367432,
-1.0 -7.699999809265137 1.0,
-1.0 -7.5 0.0,
-1.0 -7.5 0.010000200010836124,
-1.0 -7.5 0.9900000095367432,
-1.0 -7.5 1.0,
-1.0 -6.5 0.0,
-1.0 -6.5 0.010000200010836124,
-1.0 -6.5 0.9900000095367432,
-1.0 -6.5 1.0,
-1.0 -6.300000190734863 0.0,
-1.0 -6.300000190734863 0.010000200010836124,
-1.0 -6.300000190734863 0.9900000095367432,
-1.0 -6.300000190734863 1.0,
-1.0 -5.699999809265137 0.0,
-1.0 -5.699999809265137 0.010000200010836124,
-1.0 -5.699999809265137 0.9900000095367432,
-1.0 -5.699999809265137 1.0,
-1.0 -5.5 0.0,
-1.0 -5.5 0.010000200010836124,
-1.0 -5.5 0.9900000095367432,
-1.0 -5.5 1.0,
-1.0 -4.5 0.0,
-1.0 -4.5 0.010000200010836124,
-1.0 -4.5 0.9900000095367432,
-1.0 -4.5 1.0,
-1.0 -4.300000190734863 0.0,
-1.0 -4.300000190734863 0.010000200010836124,
-1.0 -4.300000190734863 0.9900000095367432,
-1.0 -4.300000190734863 1.0,
-1.0 -3.700000047683716 0.0,
-1.0 -3.700000047683716 0.010000200010836124,
-1.0 -3.700000047683716 0.9900000095367432,
-1.0 -3.700000047683716 1.0,
-1.0 -3.5 0.0,
-1.0 -3.5 0.010000200010836124,
-1.0 -3.5 0.9900000095367432,
-1.0 -3.5 1.0,
-1.0 -2.5 0.0,
-1.0 -2.5 0.010000200010836124,
-1.0 -2.5 0.9900000095367432,
-1.0 -2.5 1.0,
-1.0 -2.299999952316284 0.0,
-1.0 -2.299999952316284 0.010000200010836124,
-1.0 -2.299999952316284 0.9900000095367432,
-1.0 -2.299999952316284 1.0,
-1.0 -1.7000000476837158 0.0,
-1.0 -1.7000000476837158 0.010000200010836124,
-1.0 -1.7000000476837158 0.9900000095367432,
-1.0 -1.7000000476837158 1.0,
-1.0 -1.5 0.0,
-1.0 -1.5 0.010000200010836124,
-1.0 -1.5 0.9900000095367432,
-1.0 -1.5 1.0,
-1.0 -0.5 0.0,
-1.0 -0.5 0.010000200010836124,
-1.0 -0.5 0.9900000095367432,
-1.0 -0.5 1.0,
-1.0 -0.2999989986419678 0.0,
-1.0 -0.2999989986419678 0.010000200010836124,
-1.0 -0.2999989986419678 0.9900000095367432,
-1.0 -0.2999989986419678 1.0,
-1.0 0.2999989986419678 0.0,
-1.0 0.2999989986419678 0.010000200010836124,
-1.0 0.2999989986419678 0.9900000095367432,
-1.0 0.2999989986419678 1.0,
-1.0 0.5 0.0,
-1.0 0.5 0.010000200010836124,
-1.0 0.5 0.9900000095367432,
-1.0 0.5 1.0,
-1.0 6.400000095367432 0.010000200010836124,
-1.0 6.400000095367432 0.9900000095367432,
-0.907293975353241 -14.285300254821777 0.0,
-0.907293975353241 -14.285300254821777 1.0,
-0.907293975353241 -13.714699745178223 0.0,
-0.907293975353241 -13.714699745178223 1.0,
-0.907293975353241 -12.285300254821777 0.0,
-0.907293975353241 -12.285300254821777 1.0,
-0.907293975353241 -11.714699745178223 0.0,
-0.907293975353241 -11.714699745178223 1.0,
-0.907293975353241 -10.285300254821777 0.0,
-0.907293975353241 -10.285300254821777 1.0,
-0.907293975353241 -9.714679718017578 0.0,
-0.907293975353241 -9.714679718017578 1.0,
-0.907293975353241 -8.285320281982422 0.0,
-0.907293975353241 -8.285320281982422 1.0,
-0.907293975353241 -7.714680194854736 0.0,
-0.907293975353241 -7.714680194854736 1.0,
-0.907293975353241 -6.285319805145264 0.0,
-0.907293975353241 -6.285319805145264 1.0,
-0.907293975353241 -5.714680194854736 0.0,
-0.907293975353241 -5.714680194854736 1.0,
-0.907293975353241 -4.285319805145264 0.0,
-0.907293975353241 -4.285319805145264 1.0,
-0.907293975353241 -3.7146799564361572 0.0,
-0.907293975353241 -3.7146799564361572 1.0,
-0.907293975353241 -2.2853200435638428 0.0,
-0.907293975353241 -2.2853200435638428 1.0,
-0.907293975353241 -1.7146799564361572 0.0,
-0.907293975353241 -1.7146799564361572 1.0,
-0.907293975353241 -0.28531599044799805 0.0,
-0.907293975353241 -0.28531599044799805 1.0,
-0.907293975353241 0.28531599044799805 0.0,
-0.907293975353241 0.28531599044799805 1.0,
-0.8236640095710754 -14.24269962310791 0.0,
-0.8236640095710754 -14.24269962310791 1.0,
-0.8236640095710754 -13.75730037689209 0.0,
-0.8236640095710754 -13.75730037689209 1.0,
-0.8236640095710754 -12.24269962310791 0.0,
-0.8236640095710754 -12.24269962310791 1.0,
-0.8236640095710754 -11.75730037689209 0.0,
-0.8236640095710754 -11.75730037689209 1.0,
-0.8236640095710754 -10.24269962310791 0.0,
-0.8236640095710754 -10.24269962310791 1.0,
-0.8236640095710754 -9.75730037689209 0.0,
-0.8236640095710754 -9.75730037689209 1.0,
-0.8236640095710754 -8.24269962310791 0.0,
-0.8236640095710754 -8.24269962310791 1.0,
-0.8236640095710754 -7.757299900054932 0.0,
-0.8236640095710754 -7.757299900054932 1.0,
-0.8236640095710754 -6.242700099945068 0.0,
-0.8236640095710754 -6.242700099945068 1.0,
-0.8236640095710754 -5.757299900054932 0.0,
-0.8236640095710754 -5.757299900054932 1.0,
-0.8236640095710754 -4.242700099945068 0.0,
-0.8236640095710754 -4.242700099945068 1.0,
-0.8236640095710754 -3.7572999000549316 0.0,
-0.8236640095710754 -3.7572999000549316 1.0,
-0.8236640095710754 -2.2427000999450684 0.0,
-0.8236640095710754 -2.2427000999450684 1.0,
-0.8236640095710754 -1.7573000192642212 0.0,
-0.8236640095710754 -1.7573000192642212 1.0,
-0.8236640095710754 -0.24270400404930115 0.0,
-0.8236640095710754 -0.24270400404930115 1.0,
-0.8236640095710754 0.24270400404930115 0.0,
-0.8236640095710754 0.24270400404930115 1.0,
-0.7572950124740601 -14.176300048828125 0.0,
-0.7572950124740601 -14.176300048828125 1.0,
-0.7572950124740601 -13.823699951171875 0.0,
-0.7572950124740601 -13.823699951171875 1.0,
-0.7572950124740601 -12.176300048828125 0.0,
-0.7572950124740601 -12.176300048828125 1.0,
-0.7572950124740601 -11.823699951171875 0.0,
-0.7572950124740601 -11.823699951171875 1.0,
-0.7572950124740601 -10.176300048828125 0.0,
-0.7572950124740601 -10.176300048828125 1.0,
-0.7572950124740601 -9.823659896850586 0.0,
-0.7572950124740601 -9.823659896850586 1.0,
-0.7572950124740601 -8.176340103149414 0.0,
-0.7572950124740601 -8.176340103149414 1.0,
-0.7572950124740601 -7.823659896850586 0.0,
-0.7572950124740601 -7.823659896850586 1.0,
-0.7572950124740601 -6.176340103149414 0.0,
-0.7572950124740601 -6.176340103149414 1.0,
-0.7572950124740601 -5.823659896850586 0.0,
-0.7572950124740601 -5.823659896850586 1.0,
-0.7572950124740601 -4.176340103149414 0.0,
-0.7572950124740601 -4.176340103149414 1.0,
-0.7572950124740601 -3.823659896850586 0.0,
-0.7572950124740601 -3.823659896850586 1.0,
-0.7572950124740601 -2.176340103149414 0.0,
-0.7572950124740601 -2.176340103149414 1.0,
-0.7572950124740601 -1.8236600160598755 0.0,
-0.7572950124740601 -1.8236600160598755 1.0,
-0.7572950124740601 -0.17633500695228577 0.0,
-0.7572950124740601 -0.17633500695228577 1.0,
-0.7572950124740601 0.17633500695228577 0.0,
-0.7572950124740601 0.17633500695228577 1.0,
-0.7146829962730408 -14.092700004577637 0.0,
-0.7146829962730408 -14.092700004577637 1.0,
-0.7146829962730408 -13.907299995422363 0.0,
-0.7146829962730408 -13.907299995422363 1.0,
-0.7146829962730408 -12.092700004577637 0.0,
-0.7146829962730408 -12.092700004577637 1.0,
-0.7146829962730408 -11.907299995422363 0.0,
-0.7146829962730408 -11.907299995422363 1.0,
-0.7146829962730408 -10.092700004577637 0.0,
-0.7146829962730408 -10.092700004577637 1.0,
-0.7146829962730408 -9.907299995422363 0.0,
-0.7146829962730408 -9.907299995422363 1.0,
-0.7146829962730408 -8.092700004577637 0.0,
-0.7146829962730408 -8.092700004577637 1.0,
-0.7146829962730408 -7.907299995422363 0.0,
-0.7146829962730408 -7.907299995422363 1.0,
-0.7146829962730408 -6.092700004577637 0.0,
-0.7146829962730408 -6.092700004577637 1.0,
-0.7146829962730408 -5.907299995422363 0.0,
-0.7146829962730408 -5.907299995422363 1.0,
-0.7146829962730408 -4.092700004577637 0.0,
-0.7146829962730408 -4.092700004577637 1.0,
-0.7146829962730408 -3.9072999954223633 0.0,
-0.7146829962730408 -3.9072999954223633 1.0,
-0.7146829962730408 -2.0927000045776367 0.0,
-0.7146829962730408 -2.0927000045776367 1.0,
-0.7146829962730408 -1.9072999954223633 0.0,
-0.7146829962730408 -1.9072999954223633 1.0,
-0.7146829962730408 -0.09270480275154114 0.0,
-0.7146829962730408 -0.09270480275154114 1.0,
-0.7146829962730408 0.09270480275154114 0.0,
-0.7146829962730408 0.09270480275154114 1.0,
-0.699999988079071 -14.0 0.0,
-0.699999988079071 -14.0 1.0,
-0.699999988079071 -12.0 0.0,
-0.699999988079071 -12.0 1.0,
-0.699999988079071 -10.0 0.0,
-0.699999988079071 -10.0 1.0,
-0.699999988079071 -8.0 0.0,
-0.699999988079071 -8.0 1.0,
-0.699999988079071 -6.0 0.0,
-0.699999988079071 -6.0 1.0,
-0.699999988079071 -4.0 0.0,
-0.699999988079071 -4.0 1.0,
-0.699999988079071 -2.0 0.0,
-0.699999988079071 -2.0 1.0,
-0.699999988079071 1.8002300395021393e-15 0.0,
-0.699999988079071 1.8002300395021393e-15 1.0,
-0.2999989986419678 -14.0 0.0,
-0.2999989986419678 -14.0 1.0,
-0.2999989986419678 -12.0 0.0,
-0.2999989986419678 -12.0 1.0,
-0.2999989986419678 -10.0 0.0,
-0.2999989986419678 -10.0 1.0,
-0.2999989986419678 -8.0 0.0,
-0.2999989986419678 -8.0 1.0,
-0.2999989986419678 -6.0 0.0,
-0.2999989986419678 -6.0 1.0,
-0.2999989986419678 -4.0 0.0,
-0.2999989986419678 -4.0 1.0,
-0.2999989986419678 -2.0 0.0,
-0.2999989986419678 -2.0 1.0,
-0.2999989986419678 1.7512399831735555e-15 0.0,
-0.2999989986419678 1.7512399831735555e-15 1.0,
-0.28531599044799805 -14.092700004577637 0.0,
-0.28531599044799805 -14.092700004577637 1.0,
-0.28531599044799805 -13.907299995422363 0.0,
-0.28531599044799805 -13.907299995422363 1.0,
-0.28531599044799805 -12.092700004577637 0.0,
-0.28531599044799805 -12.092700004577637 1.0,
-0.28531599044799805 -11.907299995422363 0.0,
-0.28531599044799805 -11.907299995422363 1.0,
-0.28531599044799805 -10.092700004577637 0.0,
-0.28531599044799805 -10.092700004577637 1.0,
-0.28531599044799805 -9.907299995422363 0.0,
-0.28531599044799805 -9.907299995422363 1.0,
-0.28531599044799805 -8.092700004577637 0.0,
-0.28531599044799805 -8.092700004577637 1.0,
-0.28531599044799805 -7.907299995422363 0.0,
-0.28531599044799805 -7.907299995422363 1.0,
-0.28531599044799805 -6.092700004577637 0.0,
-0.28531599044799805 -6.092700004577637 1.0,
-0.28531599044799805 -5.907299995422363 0.0,
-0.28531599044799805 -5.907299995422363 1.0,
-0.28531599044799805 -4.092700004577637 0.0,
-0.28531599044799805 -4.092700004577637 1.0,
-0.28531599044799805 -3.9072999954223633 0.0,
-0.28531599044799805 -3.9072999954223633 1.0,
-0.28531599044799805 -2.0927000045776367 0.0,
-0.28531599044799805 -2.0927000045776367 1.0,
-0.28531599044799805 -1.9072999954223633 0.0,
-0.28531599044799805 -1.9072999954223633 1.0,
-0.28531599044799805 -0.09270480275154114 0.0,
-0.28531599044799805 -0.09270480275154114 1.0,
-0.28531599044799805 0.09270480275154114 0.0,
-0.28531599044799805 0.09270480275154114 1.0,
-0.24270400404930115 -14.176300048828125 0.0,
-0.24270400404930115 -14.176300048828125 1.0,
-0.24270400404930115 -13.823699951171875 0.0,
-0.24270400404930115 -13.823699951171875 1.0,
-0.24270400404930115 -12.176300048828125 0.0,
-0.24270400404930115 -12.176300048828125 1.0,
-0.24270400404930115 -11.823699951171875 0.0,
-0.24270400404930115 -11.823699951171875 1.0,
-0.24270400404930115 -10.176300048828125 0.0,
-0.24270400404930115 -10.176300048828125 1.0,
-0.24270400404930115 -9.823659896850586 0.0,
-0.24270400404930115 -9.823659896850586 1.0,
-0.24270400404930115 -8.176340103149414 0.0,
-0.24270400404930115 -8.176340103149414 1.0,
-0.24270400404930115 -7.823659896850586 0.0,
-0.24270400404930115 -7.823659896850586 1.0,
-0.24270400404930115 -6.176340103149414 0.0,
-0.24270400404930115 -6.176340103149414 1.0,
-0.24270400404930115 -5.823659896850586 0.0,
-0.24270400404930115 -5.823659896850586 1.0,
-0.24270400404930115 -4.176340103149414 0.0,
-0.24270400404930115 -4.176340103149414 1.0,
-0.24270400404930115 -3.823659896850586 0.0,
-0.24270400404930115 -3.823659896850586 1.0,
-0.24270400404930115 -2.176340103149414 0.0,
-0.24270400404930115 -2.176340103149414 1.0,
-0.24270400404930115 -1.8236600160598755 0.0,
-0.24270400404930115 -1.8236600160598755 1.0,
-0.24270400404930115 -0.17633500695228577 0.0,
-0.24270400404930115 -0.17633500695228577 1.0,
-0.24270400404930115 0.17633500695228577 0.0,
-0.24270400404930115 0.17633500695228577 1.0,
-0.17633500695228577 -14.24269962310791 0.0,
-0.17633500695228577 -14.24269962310791 1.0,
-0.17633500695228577 -13.75730037689209 0.0,
-0.17633500695228577 -13.75730037689209 1.0,
-0.17633500695228577 -12.24269962310791 0.0,
-0.17633500695228577 -12.24269962310791 1.0,
-0.17633500695228577 -11.75730037689209 0.0,
-0.17633500695228577 -11.75730037689209 1.0,
-0.17633500695228577 -10.24269962310791 0.0,
-0.17633500695228577 -10.24269962310791 1.0,
-0.17633500695228577 -9.75730037689209 0.0,
-0.17633500695228577 -9.75730037689209 1.0,
-0.17633500695228577 -8.24269962310791 0.0,
-0.17633500695228577 -8.24269962310791 1.0,
-0.17633500695228577 -7.757299900054932 0.0,
-0.17633500695228577 -7.757299900054932 1.0,
-0.17633500695228577 -6.242700099945068 0.0,
-0.17633500695228577 -6.242700099945068 1.0,
-0.17633500695228577 -5.757299900054932 0.0,
-0.17633500695228577 -5.757299900054932 1.0,
-0.17633500695228577 -4.242700099945068 0.0,
-0.17633500695228577 -4.242700099945068 1.0,
-0.17633500695228577 -3.7572999000549316 0.0,
-0.17633500695228577 -3.7572999000549316 1.0,
-0.17633500695228577 -2.2427000999450684 0.0,
-0.17633500695228577 -2.2427000999450684 1.0,
-0.17633500695228577 -1.7573000192642212 0.0,
-0.17633500695228577 -1.7573000192642212 1.0,
-0.17633500695228577 -0.24270400404930115 0.0,
-0.17633500695228577 -0.24270400404930115 1.0,
-0.17633500695228577 0.24270400404930115 0.0,
-0.17633500695228577 0.24270400404930115 1.0,
-0.09270480275154114 -14.285300254821777 0.0,
-0.09270480275154114 -14.285300254821777 1.0,
-0.09270480275154114 -13.714699745178223 0.0,
-0.09270480275154114 -13.714699745178223 1.0,
-0.09270480275154114 -12.285300254821777 0.0,
-0.09270480275154114 -12.285300254821777 1.0,
-0.09270480275154114 -11.714699745178223 0.0,
-0.09270480275154114 -11.714699745178223 1.0,
-0.09270480275154114 -10.285300254821777 0.0,
-0.09270480275154114 -10.285300254821777 1.0,
-0.09270480275154114 -9.714679718017578 0.0,
-0.09270480275154114 -9.714679718017578 1.0,
-0.09270480275154114 -8.285320281982422 0.0,
-0.09270480275154114 -8.285320281982422 1.0,
-0.09270480275154114 -7.714680194854736 0.0,
-0.09270480275154114 -7.714680194854736 1.0,
-0.09270480275154114 -6.285319805145264 0.0,
-0.09270480275154114 -6.285319805145264 1.0,
-0.09270480275154114 -5.714680194854736 0.0,
-0.09270480275154114 -5.714680194854736 1.0,
-0.09270480275154114 -4.285319805145264 0.0,
-0.09270480275154114 -4.285319805145264 1.0,
-0.09270480275154114 -3.7146799564361572 0.0,
-0.09270480275154114 -3.7146799564361572 1.0,
-0.09270480275154114 -2.2853200435638428 0.0,
-0.09270480275154114 -2.2853200435638428 1.0,
-0.09270480275154114 -1.7146799564361572 0.0,
-0.09270480275154114 -1.7146799564361572 1.0,
-0.09270480275154114 -0.28531599044799805 0.0,
-0.09270480275154114 -0.28531599044799805 1.0,
-0.09270480275154114 0.28531599044799805 0.0,
-0.09270480275154114 0.28531599044799805 1.0,
-3.673929969843663e-17 -14.300000190734863 0.0,
-3.673929969843663e-17 -14.300000190734863 1.0,
0.0 2.0 1.0,
0.0 2.0 1.399999976158142,
0.0 4.579999923706055 1.0,
0.0 4.579999923706055 1.399999976158142,
3.673929969843663e-17 -13.699999809265137 0.0,
3.673929969843663e-17 -13.699999809265137 1.0,
2.0819000464414794e-16 -12.300000190734863 0.0,
2.0819000464414794e-16 -12.300000190734863 1.0,
2.816690010877152e-16 -11.699999809265137 0.0,
2.816690010877152e-16 -11.699999809265137 1.0,
4.531190045842671e-16 -10.300000190734863 0.0,
4.531190045842671e-16 -10.300000190734863 1.0,
5.265980010278344e-16 -9.699999809265137 0.0,
5.265980010278344e-16 -9.699999809265137 1.0,
6.980490103760111e-16 -8.300000190734863 0.0,
6.980490103760111e-16 -8.300000190734863 1.0,
7.715270009679535e-16 -7.699999809265137 0.0,
7.715270009679535e-16 -7.699999809265137 1.0,
9.42977957376571e-16 -6.300000190734863 0.0,
9.42977957376571e-16 -6.300000190734863 1.0,
1.016459971375013e-15 -5.699999809265137 0.0,
1.016459971375013e-15 -5.699999809265137 1.0,
1.187910027811124e-15 -4.300000190734863 0.0,
1.187910027811124e-15 -4.300000190734863 1.0,
1.2613900301063161e-15 -3.700000047683716 0.0,
1.2613900301063161e-15 -3.700000047683716 1.0,
1.4328399806633088e-15 -2.299999952316284 0.0,
1.4328399806633088e-15 -2.299999952316284 1.0,
1.506319982958501e-15 -1.7000000476837158 0.0,
1.506319982958501e-15 -1.7000000476837158 1.0,
1.677770039394612e-15 -0.2999989986419678 0.0,
1.677770039394612e-15 -0.2999989986419678 1.0,
1.7512399831735555e-15 0.2999989986419678 0.0,
1.7512399831735555e-15 0.2999989986419678 1.0,
0.09270480275154114 -14.285300254821777 0.0,
0.09270480275154114 -14.285300254821777 1.0,
0.09270480275154114 -13.714699745178223 0.0,
0.09270480275154114 -13.714699745178223 1.0,
0.09270480275154114 -12.285300254821777 0.0,
0.09270480275154114 -12.285300254821777 1.0,
0.09270480275154114 -11.714699745178223 0.0,
0.09270480275154114 -11.714699745178223 1.0,
0.09270480275154114 -10.285300254821777 0.0,
0.09270480275154114 -10.285300254821777 1.0,
0.09270480275154114 -9.714679718017578 0.0,
0.09270480275154114 -9.714679718017578 1.0,
0.09270480275154114 -8.285320281982422 0.0,
0.09270480275154114 -8.285320281982422 1.0,
0.09270480275154114 -7.714680194854736 0.0,
0.09270480275154114 -7.714680194854736 1.0,
0.09270480275154114 -6.285319805145264 0.0,
0.09270480275154114 -6.285319805145264 1.0,
0.09270480275154114 -5.714680194854736 0.0,
0.09270480275154114 -5.714680194854736 1.0,
0.09270480275154114 -4.285319805145264 0.0,
0.09270480275154114 -4.285319805145264 1.0,
0.09270480275154114 -3.7146799564361572 0.0,
0.09270480275154114 -3.7146799564361572 1.0,
0.09270480275154114 -2.2853200435638428 0.0,
0.09270480275154114 -2.2853200435638428 1.0,
0.09270480275154114 -1.7146799564361572 0.0,
0.09270480275154114 -1.7146799564361572 1.0,
0.09270480275154114 -0.28531599044799805 0.0,
0.09270480275154114 -0.28531599044799805 1.0,
0.09270480275154114 0.28531599044799805 0.0,
0.09270480275154114 0.28531599044799805 1.0,
0.17633500695228577 -14.24269962310791 0.0,
0.17633500695228577 -14.24269962310791 1.0,
0.17633500695228577 -13.75730037689209 0.0,
0.17633500695228577 -13.75730037689209 1.0,
0.17633500695228577 -12.24269962310791 0.0,
0.17633500695228577 -12.24269962310791 1.0,
0.17633500695228577 -11.75730037689209 0.0,
0.17633500695228577 -11.75730037689209 1.0,
0.17633500695228577 -10.24269962310791 0.0,
0.17633500695228577 -10.24269962310791 1.0,
0.17633500695228577 -9.75730037689209 0.0,
0.17633500695228577 -9.75730037689209 1.0,
0.17633500695228577 -8.24269962310791 0.0,
0.17633500695228577 -8.24269962310791 1.0,
0.17633500695228577 -7.757299900054932 0.0,
0.17633500695228577 -7.757299900054932 1.0,
0.17633500695228577 -6.242700099945068 0.0,
0.17633500695228577 -6.242700099945068 1.0,
0.17633500695228577 -5.757299900054932 0.0,
0.17633500695228577 -5.757299900054932 1.0,
0.17633500695228577 -4.242700099945068 0.0,
0.17633500695228577 -4.242700099945068 1.0,
0.17633500695228577 -3.7572999000549316 0.0,
0.17633500695228577 -3.7572999000549316 1.0,
0.17633500695228577 -2.2427000999450684 0.0,
0.17633500695228577 -2.2427000999450684 1.0,
0.17633500695228577 -1.7573000192642212 0.0,
0.17633500695228577 -1.7573000192642212 1.0,
0.17633500695228577 -0.24270400404930115 0.0,
0.17633500695228577 -0.24270400404930115 1.0,
0.17633500695228577 0.24270400404930115 0.0,
0.17633500695228577 0.24270400404930115 1.0,
0.24270400404930115 -14.176300048828125 0.0,
0.24270400404930115 -14.176300048828125 1.0,
0.24270400404930115 -13.823699951171875 0.0,
0.24270400404930115 -13.823699951171875 1.0,
0.24270400404930115 -12.176300048828125 0.0,
0.24270400404930115 -12.176300048828125 1.0,
0.24270400404930115 -11.823699951171875 0.0,
0.24270400404930115 -11.823699951171875 1.0,
0.24270400404930115 -10.176300048828125 0.0,
0.24270400404930115 -10.176300048828125 1.0,
0.24270400404930115 -9.823659896850586 0.0,
0.24270400404930115 -9.823659896850586 1.0,
0.24270400404930115 -8.176340103149414 0.0,
0.24270400404930115 -8.176340103149414 1.0,
0.24270400404930115 -7.823659896850586 0.0,
0.24270400404930115 -7.823659896850586 1.0,
0.24270400404930115 -6.176340103149414 0.0,
0.24270400404930115 -6.176340103149414 1.0,
0.24270400404930115 -5.823659896850586 0.0,
0.24270400404930115 -5.823659896850586 1.0,
0.24270400404930115 -4.176340103149414 0.0,
0.24270400404930115 -4.176340103149414 1.0,
0.24270400404930115 -3.823659896850586 0.0,
0.24270400404930115 -3.823659896850586 1.0,
0.24270400404930115 -2.176340103149414 0.0,
0.24270400404930115 -2.176340103149414 1.0,
0.24270400404930115 -1.8236600160598755 0.0,
0.24270400404930115 -1.8236600160598755 1.0,
0.24270400404930115 -0.17633500695228577 0.0,
0.24270400404930115 -0.17633500695228577 1.0,
0.24270400404930115 0.17633500695228577 0.0,
0.24270400404930115 0.17633500695228577 1.0,
0.28531599044799805 -14.092700004577637 0.0,
0.28531599044799805 -14.092700004577637 1.0,
0.28531599044799805 -13.907299995422363 0.0,
0.28531599044799805 -13.907299995422363 1.0,
0.28531599044799805 -12.092700004577637 0.0,
0.28531599044799805 -12.092700004577637 1.0,
0.28531599044799805 -11.907299995422363 0.0,
0.28531599044799805 -11.907299995422363 1.0,
0.28531599044799805 -10.092700004577637 0.0,
0.28531599044799805 -10.092700004577637 1.0,
0.28531599044799805 -9.907299995422363 0.0,
0.28531599044799805 -9.907299995422363 1.0,
0.28531599044799805 -8.092700004577637 0.0,
0.28531599044799805 -8.092700004577637 1.0,
0.28531599044799805 -7.907299995422363 0.0,
0.28531599044799805 -7.907299995422363 1.0,
0.28531599044799805 -6.092700004577637 0.0,
0.28531599044799805 -6.092700004577637 1.0,
0.28531599044799805 -5.907299995422363 0.0,
0.28531599044799805 -5.907299995422363 1.0,
0.28531599044799805 -4.092700004577637 0.0,
0.28531599044799805 -4.092700004577637 1.0,
0.28531599044799805 -3.9072999954223633 0.0,
0.28531599044799805 -3.9072999954223633 1.0,
0.28531599044799805 -2.0927000045776367 0.0,
0.28531599044799805 -2.0927000045776367 1.0,
0.28531599044799805 -1.9072999954223633 0.0,
0.28531599044799805 -1.9072999954223633 1.0,
0.28531599044799805 -0.09270480275154114 0.0,
0.28531599044799805 -0.09270480275154114 1.0,
0.28531599044799805 0.09270480275154114 0.0,
0.28531599044799805 0.09270480275154114 1.0,
0.2999989986419678 -14.0 0.0,
0.2999989986419678 -14.0 1.0,
0.2999989986419678 -12.0 0.0,
0.2999989986419678 -12.0 1.0,
0.2999989986419678 -10.0 0.0,
0.2999989986419678 -10.0 1.0,
0.2999989986419678 -8.0 0.0,
0.2999989986419678 -8.0 1.0,
0.2999989986419678 -6.0 0.0,
0.2999989986419678 -6.0 1.0,
0.2999989986419678 -4.0 0.0,
0.2999989986419678 -4.0 1.0,
0.2999989986419678 -2.0 0.0,
0.2999989986419678 -2.0 1.0,
0.2999989986419678 1.677770039394612e-15 0.0,
0.2999989986419678 1.677770039394612e-15 1.0,
0.30000001192092896 3.2899999618530273 0.9900000095367432,
0.30000001192092896 3.2899999618530273 1.0,
