KiCad/Libraries/ESP8266/ESP8266.lib

370 lines
10 KiB
Text
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ESP-01v090
#
DEF ESP-01v090 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-01v090" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-01*
$ENDFPLIST
DRAW
S -650 -350 650 350 1 0 0 N
X UTXD 1 -950 150 300 R 50 50 1 1 O
X GND 2 950 150 300 L 50 50 1 1 W
X CH_PD 3 -950 50 300 R 50 50 1 1 I
X GPIO2 4 950 50 300 L 50 50 1 1 T
X RST 5 -950 -50 300 R 50 50 1 1 I
X GPIO0 6 950 -50 300 L 50 50 1 1 T
X VCC 7 -950 -150 300 R 50 50 1 1 W
X URXD 8 950 -150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ESP-03
#
DEF ESP-03 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "ESP-03" 0 200 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
ESP-03*
$ENDFPLIST
DRAW
S -600 -500 600 600 1 0 0 N
X GND 1 0 -800 300 U 50 50 1 1 W
X NC 2 -900 300 300 R 50 50 1 1 N
X TXD 3 -900 200 300 R 50 50 1 1 O
X RXD 4 -900 100 300 R 50 50 1 1 I
X GPIO16 5 -900 0 300 R 50 50 1 1 B
X CH_PD 6 -900 -100 300 R 50 50 1 1 I
X ANT 7 -900 -200 300 R 50 50 1 1 U
X VCC 8 0 900 300 D 50 50 1 1 W
X GPIO14 9 900 -200 300 L 50 50 1 1 B
X GPIO12 10 900 -100 300 L 50 50 1 1 B
X GPIO13 11 900 0 300 L 50 50 1 1 B
X GPIO15 12 900 100 300 L 50 50 1 1 B
X GPIO2 13 900 200 300 L 50 50 1 1 B
X GPIO0 14 900 300 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ESP-06
#
DEF ESP-06 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-06" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-06*
$ENDFPLIST
DRAW
S -600 -600 600 600 1 0 0 N
X GND 1 -200 -900 300 U 50 50 1 1 W
X ANT 2 300 900 300 D 50 50 1 1 U
X VDD 3 -200 900 300 D 50 50 1 1 W
X CH_PD 4 -900 400 300 R 50 50 1 1 I
X GPIO16 5 900 -350 300 L 50 50 1 1 B
X GPIO14 6 900 -150 300 L 50 50 1 1 B
X GPIO12 7 900 50 300 L 50 50 1 1 B
X GPIO13 8 900 -50 300 L 50 50 1 1 B
X GPIO15 9 900 -250 300 L 50 50 1 1 B
X GPIO4 10 -900 -150 300 R 50 50 1 1 B
X GND 20 200 -900 300 U 50 50 1 1 W
X GPIO2 11 -900 -50 300 R 50 50 1 1 B
X GPIO0 12 -900 50 300 R 50 50 1 1 B
X GPIO5 13 -900 -250 300 R 50 50 1 1 B
X RXD 14 900 300 300 L 50 50 1 1 I
X TXD 15 900 400 300 L 50 50 1 1 O
X RST 16 -900 300 300 R 50 50 1 1 I
X GND 17 -100 -900 300 U 50 50 1 1 W
X GND 18 0 -900 300 U 50 50 1 1 W
X GND 19 100 -900 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ESP-12
#
DEF ESP-12 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-12" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS ESP-07v2
$FPLIST
ESP-07*
ESP-12*
$ENDFPLIST
DRAW
S -600 -600 600 600 1 0 0 N
X REST 1 -900 300 300 R 50 50 1 1 I
X ADC 2 -900 200 300 R 50 50 1 1 P
X CH_PD 3 -900 100 300 R 50 50 1 1 I
X GPIO16 4 -900 0 300 R 50 50 1 1 B
X GPIO14 5 -900 -100 300 R 50 50 1 1 B
X GPIO12 6 -900 -200 300 R 50 50 1 1 B
X GPIO13 7 -900 -300 300 R 50 50 1 1 B
X VCC 8 0 900 300 D 50 50 1 1 W
X GND 9 0 -900 300 U 50 50 1 1 W
X GPIO15 10 900 -300 300 L 50 50 1 1 B
X GPIO2 11 900 -200 300 L 50 50 1 1 B
X GPIO0 12 900 -100 300 L 50 50 1 1 B
X GPIO4 13 900 0 300 L 50 50 1 1 B
X GPIO5 14 900 100 300 L 50 50 1 1 B
X RXD 15 900 200 300 L 50 50 1 1 I
X TXD 16 900 300 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# ESP-12E
#
DEF ESP-12E U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-12E" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-12E
ESP-12E_SMD
$ENDFPLIST
DRAW
S -600 -600 600 600 1 0 0 N
X REST 1 -900 300 300 R 50 50 1 1 I
X ADC 2 -900 200 300 R 50 50 1 1 P
X CH_PD 3 -900 100 300 R 50 50 1 1 I
X GPIO16 4 -900 0 300 R 50 50 1 1 B
X GPIO14 5 -900 -100 300 R 50 50 1 1 B
X GPIO12 6 -900 -200 300 R 50 50 1 1 B
X GPIO13 7 -900 -300 300 R 50 50 1 1 B
X VCC 8 -900 -400 300 R 50 50 1 1 W
X GND 9 900 -400 300 L 50 50 1 1 W
X GPIO15 10 900 -300 300 L 50 50 1 1 B
X GPIO10 20 50 -900 300 U 50 50 1 1 B
X GPIO2 11 900 -200 300 L 50 50 1 1 B
X MOSI 21 150 -900 300 U 50 50 1 1 B
X GPIO0 12 900 -100 300 L 50 50 1 1 B
X SCLK 22 250 -900 300 U 50 50 1 1 B
X GPIO4 13 900 0 300 L 50 50 1 1 B
X GPIO5 14 900 100 300 L 50 50 1 1 B
X RXD 15 900 200 300 L 50 50 1 1 I
X TXD 16 900 300 300 L 50 50 1 1 O
X CS0 17 -250 -900 300 U 50 50 1 1 B
X MISO 18 -150 -900 300 U 50 50 1 1 B
X GPIO9 19 -50 -900 300 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ESP-13-WROOM-02
#
DEF ESP-13-WROOM-02 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-13-WROOM-02" 0 450 50 H V C CNN
F2 "" -100 0 50 H I C CNN
F3 "" -100 0 50 H I C CNN
$FPLIST
ESP-13*
$ENDFPLIST
DRAW
S -700 -700 650 600 1 0 0 N
X VCC 1 -1000 300 300 R 50 50 1 1 I
X EN 2 -1000 200 300 R 50 50 1 1 P
X GPIO14 3 -1000 100 300 R 50 50 1 1 I
X GPIO12 4 -1000 0 300 R 50 50 1 1 B
X GPIO13 5 -1000 -100 300 R 50 50 1 1 B
X GPIO15 6 -1000 -200 300 R 50 50 1 1 B
X GPIO2 7 -1000 -300 300 R 50 50 1 1 B
X GPIO0 8 -1000 -400 300 R 50 50 1 1 B
X GND 9 -1000 -500 300 R 50 50 1 1 W
X GPIO4 10 950 -500 300 L 50 50 1 1 B
X RXD 11 950 -400 300 L 50 50 1 1 B
X TXD 12 950 -300 300 L 50 50 1 1 B
X GND 13 950 -200 300 L 50 50 1 1 W
X GPIO5 14 950 -100 300 L 50 50 1 1 B
X RST 15 950 0 300 L 50 50 1 1 I
X TOUT 16 950 100 300 L 50 50 1 1 O
X GPIO16 17 950 200 300 L 50 50 1 1 B
X GND 18 950 300 300 L 50 50 1 1 W
X GND PAD 0 -900 197 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ESP-201
#
DEF ESP-201 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-201" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-201*
$ENDFPLIST
DRAW
S -850 -700 850 700 1 0 0 N
X GPIO0 1 -1150 500 300 R 50 50 1 1 B
X GPIO2 2 -1150 400 300 R 50 50 1 1 B
X D2/GPIO9 3 -1150 300 300 R 50 50 1 1 O
X CLK/GPIO6 4 -1150 200 300 R 50 50 1 1 O
X CMD/GPIO11 5 -1150 100 300 R 50 50 1 1 O
X D0/GPIO7 6 -1150 0 300 R 50 50 1 1 O
X D1/GPIO8 7 -1150 -100 300 R 50 50 1 1 O
X D3/GPIO10 8 -1150 -200 300 R 50 50 1 1 O
X GPIO4 9 -1150 -300 300 R 50 50 1 1 B
X 3.3V 10 -1150 -400 300 R 50 50 1 1 W
X GPIO12 20 1150 300 300 L 50 50 1 1 B
X 3.3V 11 -1150 -500 300 R 50 50 1 1 W
X GPIO13 21 1150 400 300 L 50 50 1 1 B
X GND 12 1150 -500 300 L 50 50 1 1 W
X GPIO15 22 1150 500 300 L 50 50 1 1 B
X GND 13 1150 -400 300 L 50 50 1 1 W
X GND 23 150 1000 300 D 50 50 1 1 W
X GPIO5 14 1150 -300 300 L 50 50 1 1 B
X TX 24 50 1000 300 D 50 50 1 1 O
X T_OUT/ADC 15 1150 -200 300 L 50 50 1 1 B
X RX 25 -50 1000 300 D 50 50 1 1 I
X RST 16 1150 -100 300 L 50 50 1 1 I
X 3.3V 26 -150 1000 300 D 50 50 1 1 W
X CHIP_EN 17 1150 0 300 L 50 50 1 1 I
X XPD/GPIO16 18 1150 100 300 L 50 50 1 1 B
X GPIO14 19 1150 200 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ESP8266EX
#
DEF ESP8266EX U 0 40 Y Y 1 F N
F0 "U" -900 700 60 H V C CNN
F1 "ESP8266EX" -850 600 60 H V C CNN
F2 "" -900 700 60 H V C CNN
F3 "" -900 700 60 H V C CNN
$FPLIST
QFN-32-1EP_5x5mm_Pitch0.5mm
$ENDFPLIST
DRAW
S -850 500 700 -500 0 1 0 f
X VddA 1 -1150 350 300 R 50 50 1 1 I
X LNA/ANT 2 -1150 250 300 R 50 50 1 1 I
X Vdd3P3 3 -1150 150 300 R 50 50 1 1 I
X Vdd3P3 4 -1150 50 300 R 50 50 1 1 I
X VddRCT 5 -1150 -50 300 R 50 50 1 1 I
X TOUT 6 -1150 -150 300 R 50 50 1 1 I
X CHIP_EN 7 -1150 -250 300 R 50 50 1 1 I
X XPD_DCDC 8 -1150 -350 300 R 50 50 1 1 I
X MTMS/GPIO14 9 -350 -800 300 U 50 50 1 1 I
X MTDI/GPIO12 10 -250 -800 300 U 50 50 1 1 I
X SD_CMD 20 1000 -50 300 L 50 50 1 1 I
X VDDA 30 -150 800 300 D 50 50 1 1 I
X VddPST 11 -150 -800 300 U 50 50 1 1 I
X SD_CLK 21 1000 50 300 L 50 50 1 1 I
X RES12K 31 -250 800 300 D 50 50 1 1 I
X MTCK/GPIO13 12 -50 -800 300 U 50 50 1 1 I
X SD_D0 22 1000 150 300 L 50 50 1 1 I
X EXT_RSTB 32 -350 800 300 D 50 50 1 1 I
X MTDO/GPIO15 13 50 -800 300 U 50 50 1 1 I
X SD_D1 23 1000 250 300 L 50 50 1 1 I
X GND 33 -450 800 300 D 50 50 1 1 I
X GPIO2 14 150 -800 300 U 50 50 1 1 I
X GP5/VD 24 1000 350 300 L 50 50 1 1 I
X GPIO0 15 250 -800 300 U 50 50 1 1 I
X URXD 25 350 800 300 D 50 50 1 1 I
X GP4/VD 16 350 -800 300 U 50 50 1 1 I
X UTXD 26 250 800 300 D 50 50 1 1 I
X VddPST 17 1000 -350 300 L 50 50 1 1 I
X XTAL_OUT 27 150 800 300 D 50 50 1 1 I
X SD_D2 18 1000 -250 300 L 50 50 1 1 I
X XTAL_IN 28 50 800 300 D 50 50 1 1 I
X SD_D3 19 1000 -150 300 L 50 50 1 1 I
X VDDD 29 -50 800 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NodeMCU1.0(ESP-12E)
#
DEF NodeMCU1.0(ESP-12E) U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "NodeMCU1.0(ESP-12E)" 0 -850 60 H V C CNN
F2 "" -600 -850 60 H V C CNN
F3 "" -600 -850 60 H V C CNN
DRAW
S -600 -900 600 900 0 1 0 N
X A0(ADC0) 1 -800 700 200 R 50 50 1 1 I
X RSV 2 -800 600 200 R 50 50 1 1 I
X RSV 3 -800 500 200 R 50 50 1 1 I
X SD3(GPIO10) 4 -800 400 200 R 50 50 1 1 I
X SD2(GPIO9) 5 -800 300 200 R 50 50 1 1 I
X SD1(MOSI) 6 -800 200 200 R 50 50 1 1 I
X CMD(CS) 7 -800 100 200 R 50 50 1 1 I
X SDO(MISO) 8 -800 0 200 R 50 50 1 1 I
X CLK(SCLK) 9 -800 -100 200 R 50 50 1 1 I
X GND 10 -800 -200 200 R 50 50 1 1 I
X D8(GPIO15) 20 800 -300 200 L 50 50 1 1 I
X D0(GPIO16) 30 800 700 200 L 50 50 1 1 I
X 3.3V 11 -800 -300 200 R 50 50 1 1 I
X D7(GPIO13) 21 800 -200 200 L 50 50 1 1 I
X EN 12 -800 -400 200 R 50 50 1 1 I
X D6(GPIO12) 22 800 -100 200 L 50 50 1 1 I
X RST 13 -800 -500 200 R 50 50 1 1 I
X D5(GPIO14) 23 800 0 200 L 50 50 1 1 I
X GND 14 -800 -600 200 R 50 50 1 1 I
X GND 24 800 100 200 L 50 50 1 1 I
X VIN 15 -800 -700 200 R 50 50 1 1 I
X 3.3V 25 800 200 200 L 50 50 1 1 I
X 3.3V 16 800 -700 200 L 50 50 1 1 I
X D4(GPIO2) 26 800 300 200 L 50 50 1 1 I
X GND 17 800 -600 200 L 50 50 1 1 I
X D3(GPIO0) 27 800 400 200 L 50 50 1 1 I
X TX(GPIO1) 18 800 -500 200 L 50 50 1 1 I
X D2(GPIO4) 28 800 500 200 L 50 50 1 1 I
X RX(DPIO3) 19 800 -400 200 L 50 50 1 1 I
X D1(GPIO5) 29 800 600 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NodeMCU_1.0_(ESP-12E)
#
DEF NodeMCU_1.0_(ESP-12E) U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "NodeMCU_1.0_(ESP-12E)" 0 -850 60 H V C CNN
F2 "" -600 -850 60 H V C CNN
F3 "" -600 -850 60 H V C CNN
DRAW
S -600 -900 600 900 0 1 0 N
X A0(ADC0) 1 -800 700 200 R 50 50 1 1 I
X RSV 2 -800 600 200 R 50 50 1 1 I
X RSV 3 -800 500 200 R 50 50 1 1 I
X SD3(GPIO10) 4 -800 400 200 R 50 50 1 1 B
X SD2(GPIO9) 5 -800 300 200 R 50 50 1 1 B
X SD1(MOSI) 6 -800 200 200 R 50 50 1 1 B
X CMD(CS) 7 -800 100 200 R 50 50 1 1 B
X SDO(MISO) 8 -800 0 200 R 50 50 1 1 B
X CLK(SCLK) 9 -800 -100 200 R 50 50 1 1 B
X GND 10 -800 -200 200 R 50 50 1 1 I
X D8(GPIO15) 20 800 -300 200 L 50 50 1 1 B
X D0(GPIO16) 30 800 700 200 L 50 50 1 1 B
X 3.3V 11 -800 -300 200 R 50 50 1 1 w
X D7(GPIO13) 21 800 -200 200 L 50 50 1 1 B
X EN 12 -800 -400 200 R 50 50 1 1 I
X D6(GPIO12) 22 800 -100 200 L 50 50 1 1 B
X RST 13 -800 -500 200 R 50 50 1 1 I
X D5(GPIO14) 23 800 0 200 L 50 50 1 1 B
X GND 14 -800 -600 200 R 50 50 1 1 W
X GND 24 800 100 200 L 50 50 1 1 W
X VIN 15 -800 -700 200 R 50 50 1 1 W
X 3.3V 25 800 200 200 L 50 50 1 1 w
X 3.3V 16 800 -700 200 L 50 50 1 1 w
X D4(GPIO2) 26 800 300 200 L 50 50 1 1 B
X GND 17 800 -600 200 L 50 50 1 1 W
X D3(GPIO0) 27 800 400 200 L 50 50 1 1 B
X TX(GPIO1) 18 800 -500 200 L 50 50 1 1 B
X D2(GPIO4) 28 800 500 200 L 50 50 1 1 B
X RX(DPIO3) 19 800 -400 200 L 50 50 1 1 B
X D1(GPIO5) 29 800 600 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library