KiCad/FunctionGenerator/ArduinoProMini.lib

45 lines
1.2 KiB
Text
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ArduinoProMini
#
DEF ArduinoProMini U 0 40 Y Y 1 F N
F0 "U" 300 800 60 H V C CNN
F1 "ArduinoProMini" 0 0 60 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 -750 350 750 0 1 0 N
X TXO 1 -550 550 200 R 50 50 1 1 B
X RXI 2 -550 450 200 R 50 50 1 1 B
X RST 3 -550 350 200 R 50 50 1 1 B
X GND 4 -550 250 200 R 50 50 1 1 I
X D2 5 -550 150 200 R 50 50 1 1 B
X D3 6 -550 50 200 R 50 50 1 1 B
X D4 7 -550 -50 200 R 50 50 1 1 B
X D5 8 -550 -150 200 R 50 50 1 1 B
X D6 9 -550 -250 200 R 50 50 1 1 B
X D7 10 -550 -350 200 R 50 50 1 1 B
X D13 20 550 -250 200 L 50 50 1 1 B
X D8 11 -550 -450 200 R 50 50 1 1 B
X A0 21 550 -150 200 L 50 50 1 1 B
X D9 12 -550 -550 200 R 50 50 1 1 B
X A1 22 550 -50 200 L 50 50 1 1 B
X A4 13 -150 -950 200 U 50 50 1 1 B
X A2 23 550 50 200 L 50 50 1 1 B
X A5 14 -50 -950 200 U 50 50 1 1 B
X A3 24 550 150 200 L 50 50 1 1 B
X A6 15 50 -950 200 U 50 50 1 1 B
X VCC 25 550 250 200 L 50 50 1 1 W
X A7 16 150 -950 200 U 50 50 1 1 B
X RST 26 550 350 200 L 50 50 1 1 B
X D10 17 550 -550 200 L 50 50 1 1 B
X GND 27 550 450 200 L 50 50 1 1 B
X D11 18 550 -450 200 L 50 50 1 1 B
X RAW 28 550 550 200 L 50 50 1 1 B
X D12 19 550 -350 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library