Added relevant components to parts lists
parent
226e720a36
commit
3e3b321c7d
1 changed files with 58 additions and 2 deletions
60
parts.md
60
parts.md
|
@ -1,7 +1,63 @@
|
||||||
|
|
||||||
SMD Resistors
|
SMD Resistors
|
||||||
-------------
|
-------------
|
||||||
|
|
||||||
| Value | Package | Owner | Stock |
|
| Value | Package | Owner | Stock |
|
||||||
|----------|--------------:|--------:|---------:|
|
|----------|--------------:|--------:|---------:|
|
||||||
| 0 Ohm | 603 | uru | 100 |
|
| 0 Ohm | 0603 | uru | 100 |
|
||||||
|
| 10 kOhm | 0402 | nbw | 80 |
|
||||||
|
|
||||||
|
|
||||||
|
TH Resistors
|
||||||
|
-------------
|
||||||
|
|
||||||
|
| Value | Rating | Owner | Stock |
|
||||||
|
|----------|--------------:|--------:|---------:|
|
||||||
|
| 330 Ohm | 0.6W | nbw | 100 |
|
||||||
|
| 1 kOhm | 0.25W | nbw | 100 |
|
||||||
|
| 3.3 kOhm | 0.25W | nbw | 100 |
|
||||||
|
| 10 kOhm | 0.25W | nbw | 100 |
|
||||||
|
| 100 kOhm | 0.25W | nbw | 100 |
|
||||||
|
| 1 MOhm | 0.25W | nbw | 100 |
|
||||||
|
|
||||||
|
|
||||||
|
MosFETs
|
||||||
|
-------------
|
||||||
|
|
||||||
|
| Type | Package | Owner | Stock |
|
||||||
|
|--------------|----------:|--------:|---------:|
|
||||||
|
| SI2302 A2SHB | SOT-23 | nbw | 80 |
|
||||||
|
| IRLB8743PbF | TO-220 | nbw | 3 |
|
||||||
|
|
||||||
|
|
||||||
|
Voltage Regulators
|
||||||
|
-------------
|
||||||
|
|
||||||
|
| Type | Package | Owner | Stock |
|
||||||
|
|--------------|----------:|--------:|---------:|
|
||||||
|
| LM1117T 3.3V | TO-220 | nbw | 15 |
|
||||||
|
| LM317T | TO-220 | nbw | 15 |
|
||||||
|
| L7805CV | TO-220 | nbw | 15 |
|
||||||
|
|
||||||
|
|
||||||
|
Microcontrollers
|
||||||
|
-------------
|
||||||
|
|
||||||
|
| Type | Package | Owner | Stock |
|
||||||
|
|--------------|----------:|--------:|---------:|
|
||||||
|
| ATMega 8A | DIP-28 | nbw | 5 |
|
||||||
|
| ATTiny 84V | DIP-14 | nbw | 2 |
|
||||||
|
| ATTiny 85 | DIP-8 | nbw | 5 |
|
||||||
|
| ESP8266 | ESP-12E | nbw | 10 |
|
||||||
|
| Arduino | Pro Mini | nbw | 5 |
|
||||||
|
|
||||||
|
|
||||||
|
Connectors
|
||||||
|
-------------
|
||||||
|
|
||||||
|
| Type | Owner | Stock |
|
||||||
|
|--------------------------|--------:|---------:|
|
||||||
|
| Dupont Female Pin | nbw | 500 |
|
||||||
|
| Dupont Housing 1 Pin | nbw | 100 |
|
||||||
|
| Dupont Housing 2 Pin | nbw | 100 |
|
||||||
|
| Dupont Housing 3 Pin | nbw | 100 |
|
||||||
|
| Dupont Housing 4 Pin | nbw | 100 |
|
||||||
|
|
Loading…
Reference in a new issue