Added sample resistor pack
parent
d9921b3a8b
commit
5e4fcec4ad
1 changed files with 126 additions and 11 deletions
137
parts.md
137
parts.md
|
@ -3,21 +3,136 @@ SMD Resistors
|
||||||
|
|
||||||
| Value (Ohm) | Package | Owner | Stock |
|
| Value (Ohm) | Package | Owner | Stock |
|
||||||
|-------------|--------------:|--------:|---------:|
|
|-------------|--------------:|--------:|---------:|
|
||||||
| 0 | 0603 | uru | 100 |
|
| 0R | 0603 | uru | 100 |
|
||||||
| 150 | 0603 | uru | 100 |
|
| 1R | 0603 | uru | 20 |
|
||||||
| 220 | 0603 | uru | 10 |
|
| 3R3 | 0603 | uru | 20 |
|
||||||
| 330 | 0603 | uru | 100 |
|
| 5R1 | 0603 | uru | 20 |
|
||||||
| 470 | 0603 | uru | 20 |
|
| 7R5 | 0603 | uru | 20 |
|
||||||
| 1k | 0603 | uru | 10 |
|
| 9R1 | 0603 | uru | 20 |
|
||||||
| 4k7 | 0603 | uru | 500 |
|
|||||
|
||||||
| 10k | 0603 | uru | 500 |
|
| 10R | 0603 | nbw | 25 |
|
||||||
| 100k | 0603 | uru | 10 |
|
| 10R | 0603 | uru | 20 |
|
||||||
|
| 12R | 0603 | nbw | 25 |
|
||||||
|
| 15R | 0603 | nbw | 25 |
|
||||||
|
| 20R | 0603 | nbw | 25 |
|
||||||
|
| 22R | 0603 | nbw | 25 |
|
||||||
|
| 27R | 0603 | nbw | 25 |
|
||||||
|
| 30R | 0603 | nbw | 25 |
|
||||||
|
| 33R | 0603 | nbw | 25 |
|
||||||
|
| 33R | 0603 | uru | 20 |
|
||||||
|
| 39R | 0603 | nbw | 25 |
|
||||||
|
| 47R | 0603 | nbw | 25 |
|
||||||
|
| 51R | 0603 | nbw | 25 |
|
||||||
|
| 51R | 0603 | uru | 20 |
|
||||||
|
| 56R | 0603 | nbw | 25 |
|
||||||
|
| 68R | 0603 | nbw | 25 |
|
||||||
|
| 75R | 0603 | nbw | 25 |
|
||||||
|
| 75R | 0603 | uru | 20 |
|
||||||
|
| 82R | 0603 | nbw | 25 |
|
||||||
|
| 91R | 0603 | nbw | 25 |
|
||||||
|
| 91R | 0603 | uru | 20 |
|
||||||
|
|||||
|
||||||
|
| 100R | 0603 | nbw | 25 |
|
||||||
|
| 100R | 0603 | uru | 20 |
|
||||||
|
| 120R | 0603 | nbw | 25 |
|
||||||
|
| 150R | 0603 | nbw | 25 |
|
||||||
|
| 150R | 0603 | uru | 100 |
|
||||||
|
| 200R | 0603 | nbw | 25 |
|
||||||
|
| 220R | 0603 | nbw | 25 |
|
||||||
|
| 220R | 0603 | uru | 10 |
|
||||||
|
| 270R | 0603 | nbw | 25 |
|
||||||
|
| 300R | 0603 | nbw | 25 |
|
||||||
|
| 330R | 0603 | nbw | 25 |
|
||||||
|
| 330R | 0603 | uru | 120 |
|
||||||
|
| 390R | 0603 | nbw | 25 |
|
||||||
|
| 470R | 0603 | nbw | 25 |
|
||||||
|
| 470R | 0603 | uru | 20 |
|
||||||
|
| 510R | 0603 | nbw | 25 |
|
||||||
|
| 510R | 0603 | uru | 20 |
|
||||||
|
| 560R | 0603 | nbw | 25 |
|
||||||
|
| 680R | 0603 | nbw | 25 |
|
||||||
|
| 750R | 0603 | nbw | 25 |
|
||||||
|
| 750R | 0603 | uru | 20 |
|
||||||
|
| 820R | 0603 | nbw | 25 |
|
||||||
|
| 910R | 0603 | nbw | 25 |
|
||||||
|
|||||
|
||||||
|
| 1k | 0603 | nbw | 25 |
|
||||||
|
| 1k | 0603 | uru | 30 |
|
||||||
|
| 1k2 | 0603 | nbw | 25 |
|
||||||
|
| 1k5 | 0603 | nbw | 25 |
|
||||||
|
| 2k | 0603 | nbw | 25 |
|
||||||
|
| 2k2 | 0603 | nbw | 25 |
|
||||||
|
| 2k7 | 0603 | nbw | 25 |
|
||||||
|
| 3k | 0603 | nbw | 25 |
|
||||||
|
| 3k3 | 0603 | nbw | 25 |
|
||||||
|
| 3k3 | 0603 | uru | 20 |
|
||||||
|
| 3k9 | 0603 | nbw | 25 |
|
||||||
|
| 4k7 | 0603 | nbw | 25 |
|
||||||
|
| 4k7 | 0603 | uru | 500 |
|
||||||
|
| 5k1 | 0603 | nbw | 25 |
|
||||||
|
| 5k1 | 0603 | uru | 20 |
|
||||||
|
| 5k6 | 0603 | nbw | 25 |
|
||||||
|
| 6k8 | 0603 | nbw | 25 |
|
||||||
|
| 7k5 | 0603 | nbw | 25 |
|
||||||
|
| 7k5 | 0603 | uru | 20 |
|
||||||
|
| 8k2 | 0603 | nbw | 25 |
|
||||||
|
| 9k1 | 0603 | nbw | 25 |
|
||||||
|
| 9k1 | 0603 | uru | 20 |
|
||||||
|
|||||
|
||||||
|
| 10k | 0603 | nbw | 325 |
|
||||||
|
| 10k | 0603 | uru | 520 |
|
||||||
|
| 12k | 0603 | nbw | 25 |
|
||||||
|
| 15k | 0603 | nbw | 25 |
|
||||||
|
| 20k | 0603 | nbw | 25 |
|
||||||
|
| 22k | 0603 | nbw | 25 |
|
||||||
|
| 27k | 0603 | nbw | 25 |
|
||||||
|
| 30k | 0603 | nbw | 25 |
|
||||||
|
| 33k | 0603 | nbw | 25 |
|
||||||
|
| 33k | 0603 | uru | 20 |
|
||||||
|
| 39k | 0603 | nbw | 25 |
|
||||||
|
| 47k | 0603 | nbw | 25 |
|
||||||
|
| 51k | 0603 | nbw | 25 |
|
||||||
|
| 51k | 0603 | uru | 20 |
|
||||||
|
| 56k | 0603 | nbw | 25 |
|
||||||
|
| 68k | 0603 | nbw | 25 |
|
||||||
|
| 75k | 0603 | nbw | 25 |
|
||||||
|
| 75k | 0603 | uru | 20 |
|
||||||
|
| 82k | 0603 | nbw | 25 |
|
||||||
|
| 91k | 0603 | nbw | 25 |
|
||||||
|
| 91k | 0603 | uru | 20 |
|
||||||
|
|||||
|
||||||
|
| 100k | 0603 | nbw | 25 |
|
||||||
|
| 100k | 0603 | uru | 30 |
|
||||||
|
| 120k | 0603 | nbw | 25 |
|
||||||
|
| 150k | 0603 | nbw | 25 |
|
||||||
|
| 200k | 0603 | nbw | 25 |
|
||||||
|
| 220k | 0603 | nbw | 25 |
|
||||||
|
| 270k | 0603 | nbw | 25 |
|
||||||
|
| 300k | 0603 | nbw | 25 |
|
||||||
|
| 330k | 0603 | nbw | 25 |
|
||||||
|
| 330k | 0603 | uru | 20 |
|
||||||
|
| 390k | 0603 | nbw | 25 |
|
||||||
|
| 470k | 0603 | nbw | 25 |
|
||||||
| 470k | 0603 | uru | 10 |
|
| 470k | 0603 | uru | 10 |
|
||||||
| 1M8 | 0805 | uru | 10 |
|
| 510k | 0603 | nbw | 25 |
|
||||||
|
| 510k | 0603 | uru | 20 |
|
||||||
|
| 560k | 0603 | nbw | 25 |
|
||||||
|
| 680k | 0603 | nbw | 25 |
|
||||||
|
| 750k | 0603 | nbw | 25 |
|
||||||
|
| 750k | 0603 | uru | 20 |
|
||||||
|
| 820k | 0603 | nbw | 25 |
|
||||||
|
| 910k | 0603 | nbw | 25 |
|
||||||
|
|||||
|
||||||
|
| 1M | 0603 | uru | 20 |
|
||||||
|
| 1M8 | 0805 | uru | 10 |
|
||||||
|
| 3M3 | 0603 | uru | 20 |
|
||||||
|
| 5M1 | 0603 | uru | 20 |
|
||||||
|
| 7M5 | 0603 | uru | 20 |
|
||||||
|
| 9M1 | 0603 | uru | 20 |
|
||||||
|
| 10M | 0603 | uru | 20 |
|
||||||
|||||
|
|||||
|
||||||
| 10k | 0402 | nbw | 80 |
|
| 10k | 0402 | nbw | 80 |
|
||||||
|
|
||||||
uru has 20 of 1R, 3R3, 5R1, 7R5, 9R1, for every decade from 1R to 10M.
|
|
||||||
|
|
||||||
TH Resistors
|
TH Resistors
|
||||||
-------------
|
-------------
|
||||||
|
|
Loading…
Reference in a new issue