Added datasheets for components
parent
e3c8a85e5f
commit
71040e8c20
5 changed files with 13 additions and 13 deletions
BIN
datasheets/IC-MAX3232.pdf
Normal file
BIN
datasheets/IC-MAX3232.pdf
Normal file
Binary file not shown.
BIN
datasheets/MOSFET-IRLB8743PbF.pdf
Normal file
BIN
datasheets/MOSFET-IRLB8743PbF.pdf
Normal file
Binary file not shown.
BIN
datasheets/MOSFET-Si2302DS.pdf
Normal file
BIN
datasheets/MOSFET-Si2302DS.pdf
Normal file
Binary file not shown.
BIN
datasheets/VREG-TSR1.pdf
Normal file
BIN
datasheets/VREG-TSR1.pdf
Normal file
Binary file not shown.
26
parts.md
26
parts.md
|
@ -61,23 +61,23 @@ Inductors
|
||||||
|
|
||||||
| Value (H) | Package | Owner | Stock | Comment |
|
| Value (H) | Package | Owner | Stock | Comment |
|
||||||
|-------------|--------------:|--------------:|--------:|-----------|
|
|-------------|--------------:|--------------:|--------:|-----------|
|
||||||
| 68u | TH | uru | 4 | L-HBCC 68, 700mA |
|
| 68u | TH | uru | 4 | L-HBCC 68, 700mA |
|
||||||
| 100u | TH | uru | 9 | L-MICC 100, 170mA |
|
| 100u | TH | uru | 9 | L-MICC 100, 170mA |
|
||||||
| 120u | TH | uru | 2 | L-09HCP 100, 1.8A |
|
| 120u | TH | uru | 2 | L-09HCP 100, 1.8A |
|
||||||
| | | | | |
|
| | | | | |
|
||||||
| 100u | SMD | uru | 1 | L-1812F 100, 150mA |
|
| 100u | SMD | uru | 1 | L-1812F 100, 150mA |
|
||||||
| 100u | SMD | uru | 3 | 1.3A |
|
| 100u | SMD | uru | 3 | 1.3A |
|
||||||
| 220u | SMD | uru | 3 | 0.8A |
|
| 220u | SMD | uru | 3 | 0.8A |
|
||||||
| 220u | SMD | uru | 1 | L-1210F 220, 115mA |
|
| 220u | SMD | uru | 1 | L-1210F 220, 115mA |
|
||||||
| 220u | SMD | uru | 1 | L-1812F 220, 115mA |
|
| 220u | SMD | uru | 1 | L-1812F 220, 115mA |
|
||||||
|
|
||||||
MosFETs
|
MosFETs
|
||||||
-------------
|
-------------
|
||||||
|
|
||||||
| Type | N/P | Package | Owner | Stock | Description |
|
| Type | N/P | Package | Owner | Stock | Description |
|
||||||
|---------------|-----|----------:|--------:|---------:|-------------|
|
|---------------|-----|----------:|--------:|---------:|-------------|
|
||||||
| SI2302 A2SHB | | SOT-23 | nbw | 80 (U:50)| |
|
| SI2302 A2SHB | N | SOT-23 | nbw | 80 (U:50)| [Datasheet](datasheets/MOSFET-Si2302DS.pdf) |
|
||||||
| IRLB8743PbF | | TO-220 | nbw | 23 | |
|
| IRLB8743PbF | | TO-220 | nbw | 23 | [Datasheet](datasheets/MOSFET-IRLB8743PbF.pdf) |
|
||||||
| TSM 2302 | N | SOT-23 | uru | 10 | |
|
| TSM 2302 | N | SOT-23 | uru | 10 | |
|
||||||
| AO 3400 | N | SOT-23 | uru | 50 | |
|
| AO 3400 | N | SOT-23 | uru | 50 | |
|
||||||
| AO 3401 | P | SOT-23 | uru | 10 | |
|
| AO 3401 | P | SOT-23 | uru | 10 | |
|
||||||
|
@ -101,7 +101,7 @@ Voltage Regulators
|
||||||
| MCP1703T | SOT-23 | uru | 10 | |
|
| MCP1703T | SOT-23 | uru | 10 | |
|
||||||
| L200 | TO-220 | uru | 2 | |
|
| L200 | TO-220 | uru | 2 | |
|
||||||
| LF33CV | TO-220 | uru | 2 | |
|
| LF33CV | TO-220 | uru | 2 | |
|
||||||
| TSR 1 3.3V | ? | nbw | 2 | |
|
| TSR 1 3.3V | ? | nbw | 2 | [Datasheet](datasheets/VREG-TSR1.pdf) |
|
||||||
| LM3404 MA | SO-8 | uru | 1 | 1A Constant Current LED Driver|
|
| LM3404 MA | SO-8 | uru | 1 | 1A Constant Current LED Driver|
|
||||||
|
|
||||||
|
|
||||||
|
@ -140,8 +140,8 @@ ICs
|
||||||
| ICL 7660 | DIL-8 | uru | 2 | ? |
|
| ICL 7660 | DIL-8 | uru | 2 | ? |
|
||||||
| LT 1073 CN8 | DIL-8 | uru | 1 | ? |
|
| LT 1073 CN8 | DIL-8 | uru | 1 | ? |
|
||||||
| MAX 232 | DIL-16 | uru | 1 | TTL / RS232 Converter |
|
| MAX 232 | DIL-16 | uru | 1 | TTL / RS232 Converter |
|
||||||
| MAX 3232 CSE | SO-16 | nbw | 2 | TTL / RS232 Converter |
|
| MAX 3232 CSE | SO-16 | nbw | 2 | TTL / RS232 Converter [Datasheet](datasheets/IC-MAX3232.pdf) |
|
||||||
| MAX 3232 CPE | DIL-16 | nbw | 2 | TTL / RS232 Converter |
|
| MAX 3232 CPE | DIL-16 | nbw | 2 | TTL / RS232 Converter [Datasheet](datasheets/IC-MAX3232.pdf) |
|
||||||
|
|
||||||
Diodes
|
Diodes
|
||||||
------
|
------
|
||||||
|
|
Loading…
Reference in a new issue