Added smd capacitor sample kit

Nis Boerge Wechselberg 2016-06-01 23:31:37 +02:00
parent daa8c2e93d
commit c2977479f4

@ -161,14 +161,65 @@ SMD Capacitors
|-------------|--------------:|--------------:|--------:|---------:|
| 10p | ?? | 0603 | uru | 100 |
| 22p | ?? | 0603 | uru | 10 |
| 10n | X7R | 0603 | uru | 20 |
| 100n | X7R | 0603 | uru | 20 |
| 10n | X7R | 0603 | uru | 20 |
| 100n | X7R | 0603 | uru | 20 |
| 100n | 50V | 0603 | uru | 100 |
| 100n | 16V | 0603 | nbw | 20 |
| 1u | 25V | 0603 | uru | 100 |
| 1u | X5R 25V | 0603 | uru | 20 |
| 1u | X5R 25V | 0603 | uru | 20 |
| 2.2u | ?? | 0603 | uru | 100 |
| 4.7u | ?? | 0603 | uru | 100 |
| 1p | 50V | 0805 | nbw | 50 |
| 1p5 | 50V | 0805 | nbw | 50 |
| 3p | 50V | 0805 | nbw | 50 |
| 4p7 | 50V | 0805 | nbw | 50 |
| 5p6 | 50V | 0805 | nbw | 50 |
| 6p8 | 50V | 0805 | nbw | 50 |
| 8p2 | 50V | 0805 | nbw | 50 |
| 10p | 50V | 0805 | nbw | 50 |
| 12p | 50V | 0805 | nbw | 50 |
| 15p | 50V | 0805 | nbw | 50 |
| 18p | 50V | 0805 | nbw | 50 |
| 20p | 50V | 0805 | nbw | 50 |
| 22p | 50V | 0805 | nbw | 50 |
| 27p | 50V | 0805 | nbw | 50 |
| 30p | 50V | 0805 | nbw | 50 |
| 33p | 50V | 0805 | nbw | 50 |
| 47p | 50V | 0805 | nbw | 50 |
| 56p | 50V | 0805 | nbw | 50 |
| 68p | 50V | 0805 | nbw | 50 |
| 75p | 50V | 0805 | nbw | 50 |
| 82p | 50V | 0805 | nbw | 50 |
| 100p | 50V | 0805 | nbw | 50 |
| 120p | 50V | 0805 | nbw | 50 |
| 150p | 50V | 0805 | nbw | 50 |
| 180p | 50V | 0805 | nbw | 50 |
| 200p | 50V | 0805 | nbw | 50 |
| 220p | 50V | 0805 | nbw | 50 |
| 330p | 50V | 0805 | nbw | 50 |
| 390p | 50V | 0805 | nbw | 50 |
| 470p | 50V | 0805 | nbw | 50 |
| 560p | 50V | 0805 | nbw | 50 |
| 680p | 50V | 0805 | nbw | 50 |
| 1n | 50V | 0805 | nbw | 50 |
| 1n5 | 50V | 0805 | nbw | 50 |
| 2n2 | 50V | 0805 | nbw | 50 |
| 3n3 | 50V | 0805 | nbw | 50 |
| 4n7 | 50V | 0805 | nbw | 50 |
| 6n8 | 50V | 0805 | nbw | 50 |
| 10n | 50V | 0805 | nbw | 50 |
| 22n | 50V | 0805 | nbw | 50 |
| 33n | 50V | 0805 | nbw | 50 |
| 47n | 50V | 0805 | nbw | 50 |
| 68n | 50V | 0805 | nbw | 50 |
| 100n | 50V | 0805 | nbw | 50 |
| 150n | 50V | 0805 | nbw | 50 |
| 220n | 50V | 0805 | nbw | 50 |
| 330n | 50V | 0805 | nbw | 50 |
| 470n | 50V | 0805 | nbw | 50 |
| 680n | 50V | 0805 | nbw | 50 |
| 1u | 50V | 0805 | nbw | 50 |
| 10u | 50V | 0805 | nbw | 50 |
| 10u | ?? | 0805 | uru | 100 |
| 100u | 6.3V | 1206 | uru | 10 |
| Elkos | | | | |
@ -177,6 +228,7 @@ SMD Capacitors
| 100u | 16V | EUD_C? | uru | 10 |
Inductors
---------
@ -191,8 +243,7 @@ Inductors
| 220u | SMD | uru | 3 | 0.8A |
| 220u | SMD | uru | 1 | L-1210F 220, 115mA |
| 220u | SMD | uru | 1 | L-1812F 220, 115mA |
| 68u | SMD | uru | 1 | L-PIS4728 68, 2.1A, 0.14Ohm |
| 68u | SMD | uru | 1 | L-PIS4728 68, 2.1A, 0.14Ohm |
| 100u | SMD | uru | 1 | L-PIS4728 100, 1.7A, 0.22Ohm |
| 330u | SMD | uru | 1 | L-PIS4728 330, 0.95A, 0.64Ohm |