Update
parent
9a82b221ef
commit
c360cede48
1 changed files with 17 additions and 2 deletions
19
parts.md
19
parts.md
|
@ -36,7 +36,10 @@ SMD Capacitors
|
||||||
| 100u | 6.3V | 1206 | uru | 10 |
|
| 100u | 6.3V | 1206 | uru | 10 |
|
||||||
|
|
||||||
|
|
||||||
|
Inductors
|
||||||
|
---------
|
||||||
|
|-------------|--------------:|--------------:|--------:|---------:|
|
||||||
|
| Value (F) | Rating | Package | Owner | Stock |
|
||||||
|
|
||||||
MosFETs
|
MosFETs
|
||||||
-------------
|
-------------
|
||||||
|
@ -46,6 +49,8 @@ MosFETs
|
||||||
| SI2302 A2SHB | | SOT-23 | nbw | 80 | |
|
| SI2302 A2SHB | | SOT-23 | nbw | 80 | |
|
||||||
| IRLB8743PbF | | TO-220 | nbw | 3 | |
|
| IRLB8743PbF | | TO-220 | nbw | 3 | |
|
||||||
| TSM 2302 | N | SOT-23 | uru | 10 | |
|
| TSM 2302 | N | SOT-23 | uru | 10 | |
|
||||||
|
| AO 3400 | N | SOT-23 | uru | 50 | |
|
||||||
|
| AO 3401 | P | SOT-23 | uru | 10 | |
|
||||||
| BSS138 | N | SOT-23 | uru | 50 | Logic Level Enhancement Mode |
|
| BSS138 | N | SOT-23 | uru | 50 | Logic Level Enhancement Mode |
|
||||||
|
|
||||||
|
|
||||||
|
@ -64,6 +69,8 @@ Voltage Regulators
|
||||||
| AMS1117-5 | SOT-223 | uru | 10 |
|
| AMS1117-5 | SOT-223 | uru | 10 |
|
||||||
| AMS1117-ADJ | SOT-223 | uru | 10 |
|
| AMS1117-ADJ | SOT-223 | uru | 10 |
|
||||||
| MCP1703T | SOT-23 | uru | 10 |
|
| MCP1703T | SOT-23 | uru | 10 |
|
||||||
|
| L200 | TO-220 | uru | 2 |
|
||||||
|
| LF33CV | TO-220 | uru | 2 |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
@ -98,6 +105,10 @@ ICs
|
||||||
| 74HC595D | SO-16 | uru | 10 | 1-8 Shift Register |
|
| 74HC595D | SO-16 | uru | 10 | 1-8 Shift Register |
|
||||||
| CH340G | SO-16 | uru | 10 | USB->Serial |
|
| CH340G | SO-16 | uru | 10 | USB->Serial |
|
||||||
| MC34063AD | SO-8 | uru | 3 | 1.5A step-up/down inverting switching regulator 40V |
|
| MC34063AD | SO-8 | uru | 3 | 1.5A step-up/down inverting switching regulator 40V |
|
||||||
|
| TLC 372 | DIL-8 | uru | 4 | Comparator |
|
||||||
|
| ICL 7660 | DIL-8 | uru | 2 | ? |
|
||||||
|
| LT 1073 CN8 | DIL-8 | uru | 1 | ? |
|
||||||
|
| MAX 232 | DIL-16 | uru | 1 | ? |
|
||||||
|
|
||||||
Diodes
|
Diodes
|
||||||
------
|
------
|
||||||
|
@ -113,11 +124,15 @@ Connectors
|
||||||
|--------------------------|--------:|---------:|
|
|--------------------------|--------:|---------:|
|
||||||
| Dupont Female Pin | nbw | 500 |
|
| Dupont Female Pin | nbw | 500 |
|
||||||
| Dupont Housing 1 Pin | nbw | 100 |
|
| Dupont Housing 1 Pin | nbw | 100 |
|
||||||
| Dupont Housing 1 Pin | uru | 100 |
|
|
||||||
| Dupont Housing 2 Pin | nbw | 100 |
|
| Dupont Housing 2 Pin | nbw | 100 |
|
||||||
| Dupont Housing 3 Pin | nbw | 100 |
|
| Dupont Housing 3 Pin | nbw | 100 |
|
||||||
| Dupont Housing 4 Pin | nbw | 100 |
|
| Dupont Housing 4 Pin | nbw | 100 |
|
||||||
|
||||
|
||||||
|
| Dupont Housing 1 Pin | uru | 100 |
|
||||||
|
| Dupont Housing 2 Pin | uru | 20 |
|
||||||
|
| Dupont Housing 3 Pin | uru | 20 |
|
||||||
| Dupont Housing 5 Pin | uru | 20 |
|
| Dupont Housing 5 Pin | uru | 20 |
|
||||||
|
| Dupont Housing 6 Pin | uru | 5 |
|
||||||
| Dupont Housing 7 Pin | uru | 10 |
|
| Dupont Housing 7 Pin | uru | 10 |
|
||||||
|
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue