Added sample resistor pack
parent
5e4fcec4ad
commit
daa8c2e93d
1 changed files with 11 additions and 0 deletions
11
parts.md
11
parts.md
|
@ -5,6 +5,7 @@ SMD Resistors
|
||||||
|-------------|--------------:|--------:|---------:|
|
|-------------|--------------:|--------:|---------:|
|
||||||
| 0R | 0603 | uru | 100 |
|
| 0R | 0603 | uru | 100 |
|
||||||
| 1R | 0603 | uru | 20 |
|
| 1R | 0603 | uru | 20 |
|
||||||
|
| 1R | 1206 .25W | uru | 10 |
|
||||||
| 3R3 | 0603 | uru | 20 |
|
| 3R3 | 0603 | uru | 20 |
|
||||||
| 5R1 | 0603 | uru | 20 |
|
| 5R1 | 0603 | uru | 20 |
|
||||||
| 7R5 | 0603 | uru | 20 |
|
| 7R5 | 0603 | uru | 20 |
|
||||||
|
@ -105,10 +106,12 @@ SMD Resistors
|
||||||
| 100k | 0603 | uru | 30 |
|
| 100k | 0603 | uru | 30 |
|
||||||
| 120k | 0603 | nbw | 25 |
|
| 120k | 0603 | nbw | 25 |
|
||||||
| 150k | 0603 | nbw | 25 |
|
| 150k | 0603 | nbw | 25 |
|
||||||
|
| 180k | 0603 | uru | 5 |
|
||||||
| 200k | 0603 | nbw | 25 |
|
| 200k | 0603 | nbw | 25 |
|
||||||
| 220k | 0603 | nbw | 25 |
|
| 220k | 0603 | nbw | 25 |
|
||||||
| 270k | 0603 | nbw | 25 |
|
| 270k | 0603 | nbw | 25 |
|
||||||
| 300k | 0603 | nbw | 25 |
|
| 300k | 0603 | nbw | 25 |
|
||||||
|
| 309k | 1206 | uru | 3 |
|
||||||
| 330k | 0603 | nbw | 25 |
|
| 330k | 0603 | nbw | 25 |
|
||||||
| 330k | 0603 | uru | 20 |
|
| 330k | 0603 | uru | 20 |
|
||||||
| 390k | 0603 | nbw | 25 |
|
| 390k | 0603 | nbw | 25 |
|
||||||
|
@ -158,9 +161,12 @@ SMD Capacitors
|
||||||
|-------------|--------------:|--------------:|--------:|---------:|
|
|-------------|--------------:|--------------:|--------:|---------:|
|
||||||
| 10p | ?? | 0603 | uru | 100 |
|
| 10p | ?? | 0603 | uru | 100 |
|
||||||
| 22p | ?? | 0603 | uru | 10 |
|
| 22p | ?? | 0603 | uru | 10 |
|
||||||
|
| 10n | X7R | 0603 | uru | 20 |
|
||||||
|
| 100n | X7R | 0603 | uru | 20 |
|
||||||
| 100n | 50V | 0603 | uru | 100 |
|
| 100n | 50V | 0603 | uru | 100 |
|
||||||
| 100n | 16V | 0603 | nbw | 20 |
|
| 100n | 16V | 0603 | nbw | 20 |
|
||||||
| 1u | 25V | 0603 | uru | 100 |
|
| 1u | 25V | 0603 | uru | 100 |
|
||||||
|
| 1u | X5R 25V | 0603 | uru | 20 |
|
||||||
| 2.2u | ?? | 0603 | uru | 100 |
|
| 2.2u | ?? | 0603 | uru | 100 |
|
||||||
| 4.7u | ?? | 0603 | uru | 100 |
|
| 4.7u | ?? | 0603 | uru | 100 |
|
||||||
| 10u | ?? | 0805 | uru | 100 |
|
| 10u | ?? | 0805 | uru | 100 |
|
||||||
|
@ -186,6 +192,10 @@ Inductors
|
||||||
| 220u | SMD | uru | 1 | L-1210F 220, 115mA |
|
| 220u | SMD | uru | 1 | L-1210F 220, 115mA |
|
||||||
| 220u | SMD | uru | 1 | L-1812F 220, 115mA |
|
| 220u | SMD | uru | 1 | L-1812F 220, 115mA |
|
||||||
|
|
||||||
|
| 68u | SMD | uru | 1 | L-PIS4728 68, 2.1A, 0.14Ohm |
|
||||||
|
| 100u | SMD | uru | 1 | L-PIS4728 100, 1.7A, 0.22Ohm |
|
||||||
|
| 330u | SMD | uru | 1 | L-PIS4728 330, 0.95A, 0.64Ohm |
|
||||||
|
|
||||||
MosFETs
|
MosFETs
|
||||||
-------------
|
-------------
|
||||||
|
|
||||||
|
@ -266,6 +276,7 @@ Diodes
|
||||||
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
|
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
|
||||||
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
|
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
|
||||||
| SK 24A | SMA | uru | 2 | Schottky-Diode, DO214AC, 2A, 40V |
|
| SK 24A | SMA | uru | 2 | Schottky-Diode, DO214AC, 2A, 40V |
|
||||||
|
| MBRS 240 | SMB | uru | 5 |Schottky-Diode, DO214AB, 2A, 40V |
|
||||||
|
|
||||||
Connectors
|
Connectors
|
||||||
-------------
|
-------------
|
||||||
|
|
Loading…
Reference in a new issue