Update
parent
ce5688906f
commit
ec283d5b57
1 changed files with 17 additions and 2 deletions
19
parts.md
19
parts.md
|
@ -33,6 +33,8 @@ SMD Capacitors
|
||||||
| 2.2u | ?? | 0603 | uru | 100 |
|
| 2.2u | ?? | 0603 | uru | 100 |
|
||||||
| 4.7u | ?? | 0603 | uru | 100 |
|
| 4.7u | ?? | 0603 | uru | 100 |
|
||||||
| 10u | ?? | 0805 | uru | 100 |
|
| 10u | ?? | 0805 | uru | 100 |
|
||||||
|
| 100u | 6.3V | 1206 | uru | 10 |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
@ -92,8 +94,16 @@ ICs
|
||||||
|
|
||||||
| Name | Package | Owner | Stock | Description |
|
| Name | Package | Owner | Stock | Description |
|
||||||
|-----------------|----------:|------:|---------:|-------------|
|
|-----------------|----------:|------:|---------:|-------------|
|
||||||
| 74HC595N | DIL-16 | uru | | 1-8 Shift Register |
|
| 74HC595N | DIL-16 | uru | 10 | 1-8 Shift Register |
|
||||||
| 74HC595D | SO-16 | uru | | 1-8 Shift Register |
|
| 74HC595D | SO-16 | uru | 10 | 1-8 Shift Register |
|
||||||
|
| CH340G | SO-16 | uru | 10 | USB->Serial |
|
||||||
|
|
||||||
|
Diodes
|
||||||
|
------
|
||||||
|
| Name | Package | Owner | Stock | Description |
|
||||||
|
|-----------------|----------:|------:|---------:|-------------|
|
||||||
|
| BAT54C | SOT-23 | uru | 50 | Schottky, Dual diodes common cathode |
|
||||||
|
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
|
||||||
|
|
||||||
Connectors
|
Connectors
|
||||||
-------------
|
-------------
|
||||||
|
@ -102,6 +112,11 @@ Connectors
|
||||||
|--------------------------|--------:|---------:|
|
|--------------------------|--------:|---------:|
|
||||||
| Dupont Female Pin | nbw | 500 |
|
| Dupont Female Pin | nbw | 500 |
|
||||||
| Dupont Housing 1 Pin | nbw | 100 |
|
| Dupont Housing 1 Pin | nbw | 100 |
|
||||||
|
| Dupont Housing 1 Pin | uru | 100 |
|
||||||
| Dupont Housing 2 Pin | nbw | 100 |
|
| Dupont Housing 2 Pin | nbw | 100 |
|
||||||
| Dupont Housing 3 Pin | nbw | 100 |
|
| Dupont Housing 3 Pin | nbw | 100 |
|
||||||
| Dupont Housing 4 Pin | nbw | 100 |
|
| Dupont Housing 4 Pin | nbw | 100 |
|
||||||
|
| Dupont Housing 5 Pin | uru | 20 |
|
||||||
|
| Dupont Housing 7 Pin | uru | 10 |
|
||||||
|
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue