Eagle/LED5050-Control-v2/transistor-fet.lbr

8154 lines
337 KiB
Text
Raw Permalink Normal View History

2016-04-30 15:10:10 +02:00
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.2.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.0125" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="yes" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="3" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;b&gt;Field Effect Transistors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;&lt;p&gt;
&lt;p&gt;
Symbols changed according to IEC617&lt;p&gt;
All types, packages and assignment to symbols and pins checked&lt;p&gt;
Package outlines partly checked&lt;p&gt;
&lt;p&gt;
JFET = junction FET&lt;p&gt;
IGBT-x = insulated gate bipolar transistor&lt;p&gt;
x=N: NPN; x=P: PNP&lt;p&gt;
IGFET-mc-nnn; (IGFET=insulated gate field effect transistor)&lt;P&gt;
m=D: depletion mode (Verdr&amp;auml;ngungstyp)&lt;p&gt;
m=E: enhancement mode (Anreicherungstyp)&lt;p&gt;
c: N=N-channel; P=P-Channel&lt;p&gt;
nnn=GDS: gate, drain, source&lt;p&gt;
2GDS: 2 x gate, drain, source&lt;p&gt;
GnDS: gate, n x drain, source&lt;p&gt;
GDSB: gate, drain, source, bulk&lt;p&gt;
&lt;p&gt;
by R. Vogg 15.March.2002</description>
<packages>
<package name="TO92/">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="-2.6485" y1="0.3136" x2="0.3136" y2="-2.6485" width="0.2032" layer="21"/>
<wire x1="-1.1494" y1="2.4066" x2="1.1494" y2="2.4066" width="0.2032" layer="21" curve="-51.058586" cap="flat"/>
<wire x1="-0.5566" y1="0.377" x2="0.377" y2="-0.5566" width="0.2032" layer="21"/>
<wire x1="-2.4066" y1="1.1494" x2="-1.1494" y2="2.4066" width="0.2032" layer="51" curve="-38.941414" cap="flat"/>
<wire x1="-2.6485" y1="0.3136" x2="-2.4066" y2="1.1494" width="0.2032" layer="21" curve="-18.776471" cap="flat"/>
<wire x1="-1.9735" y1="1.7939" x2="-0.5566" y2="0.377" width="0.2032" layer="51"/>
<wire x1="2.4066" y1="-1.1494" x2="2.4066" y2="1.1494" width="0.2032" layer="21" curve="51.058586" cap="flat"/>
<wire x1="1.1494" y1="-2.4066" x2="2.4066" y2="-1.1494" width="0.2032" layer="51" curve="38.941414" cap="flat"/>
<wire x1="0.377" y1="-0.5566" x2="1.7939" y2="-1.9735" width="0.2032" layer="51"/>
<wire x1="0.3136" y1="-2.6485" x2="1.1494" y2="-2.4066" width="0.2032" layer="21" curve="18.776471" cap="flat"/>
<wire x1="1.1494" y1="2.4066" x2="2.4066" y2="1.1494" width="0.2032" layer="51" curve="-38.941414" cap="flat"/>
<pad name="3" x="-1.27" y="1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<pad name="1" x="1.27" y="-1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<pad name="2" x="1.27" y="1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<text x="-2.54" y="3.048" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-2.54" y="-4.318" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO92-">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="-2.0945" y1="-1.651" x2="2.0945" y2="-1.651" width="0.2032" layer="21"/>
<wire x1="-2.413" y1="1.1359" x2="2.413" y2="1.1359" width="0.2032" layer="21" curve="-129.583345" cap="flat"/>
<wire x1="1.1359" y1="-0.127" x2="-1.1359" y2="-0.127" width="0.2032" layer="51"/>
<wire x1="-2.413" y1="1.1359" x2="-2.413" y2="-1.1359" width="0.2032" layer="51" curve="50.416655" cap="flat"/>
<wire x1="-1.4041" y1="-0.127" x2="-2.664" y2="-0.127" width="0.2032" layer="51"/>
<wire x1="-2.413" y1="-1.1359" x2="-2.0945" y2="-1.651" width="0.2032" layer="21" curve="13.038528" cap="flat"/>
<wire x1="-1.1359" y1="-0.127" x2="-1.4041" y2="-0.127" width="0.2032" layer="21"/>
<wire x1="2.413" y1="-1.1359" x2="2.413" y2="1.1359" width="0.2032" layer="51" curve="50.416655" cap="flat"/>
<wire x1="2.664" y1="-0.127" x2="1.4041" y2="-0.127" width="0.2032" layer="51"/>
<wire x1="1.4041" y1="-0.127" x2="1.1359" y2="-0.127" width="0.2032" layer="21"/>
<wire x1="2.0945" y1="-1.651" x2="2.4242" y2="-1.1118" width="0.2032" layer="21" curve="13.609443" cap="flat"/>
<pad name="3" x="-2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="1" x="2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="0" y="0" drill="0.8128" shape="long" rot="R90"/>
<text x="-2.54" y="3.048" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-2.54" y="-3.302" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO92L">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="-1.1359" y1="2.413" x2="1.1359" y2="2.413" width="0.2032" layer="51" curve="-50.416655" cap="flat"/>
<wire x1="-1.1359" y1="-2.413" x2="1.1359" y2="-2.413" width="0.2032" layer="51" curve="50.416655" cap="flat"/>
<wire x1="-1.651" y1="2.0945" x2="-1.651" y2="-2.0945" width="0.2032" layer="21"/>
<wire x1="-0.127" y1="-1.4041" x2="-0.127" y2="1.4041" width="0.2032" layer="21"/>
<wire x1="-0.127" y1="-2.664" x2="-0.127" y2="-1.4041" width="0.2032" layer="51"/>
<wire x1="-1.651" y1="-2.0945" x2="-1.1118" y2="-2.4242" width="0.2032" layer="21" curve="13.609443" cap="flat"/>
<wire x1="-0.127" y1="1.4041" x2="-0.127" y2="2.664" width="0.2032" layer="51"/>
<wire x1="-1.651" y1="2.0945" x2="-1.1359" y2="2.413" width="0.2032" layer="21" curve="-13.038528" cap="flat"/>
<wire x1="2.413" y1="-1.1359" x2="2.413" y2="1.1359" width="0.2032" layer="51" curve="50.416655" cap="flat"/>
<wire x1="1.1359" y1="-2.413" x2="2.413" y2="-1.1359" width="0.2032" layer="21" curve="39.583345" cap="flat"/>
<wire x1="1.1359" y1="2.413" x2="2.413" y2="1.1359" width="0.2032" layer="21" curve="-39.583345" cap="flat"/>
<pad name="1" x="0" y="-2.54" drill="0.8128" shape="long"/>
<pad name="3" x="0" y="2.54" drill="0.8128" shape="long"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="long"/>
<text x="-1.524" y="3.556" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.524" y="-4.953" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO3">
<description>&lt;b&gt;TO 3&lt;/b&gt;</description>
<wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.254" layer="21"/>
<wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.254" layer="21"/>
<wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.254" layer="21"/>
<wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.254" layer="21"/>
<wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.254" layer="21" curve="-57.148737" cap="flat"/>
<wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.254" layer="21" curve="57.148737" cap="flat"/>
<wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.254" layer="21" curve="-60.173068" cap="flat"/>
<wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.254" layer="21" curve="59.404169" cap="flat"/>
<wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.254" layer="21" curve="30.113639" cap="flat"/>
<wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.254" layer="21" curve="28.0726" cap="flat"/>
<wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.254" layer="21" curve="-30.113639" cap="flat"/>
<wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.254" layer="21" curve="-28.0726" cap="flat"/>
<circle x="0" y="0" radius="9.3726" width="0.254" layer="51"/>
<circle x="0" y="0" radius="11.684" width="0.254" layer="51"/>
<circle x="15.113" y="0" radius="2.159" width="0.254" layer="51"/>
<circle x="-15.113" y="0" radius="2.159" width="0.254" layer="51"/>
<pad name="1" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
<pad name="2" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
<pad name="3" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
<pad name="4" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
<text x="2.54" y="-3.81" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="5.08" y="-3.81" size="0.8128" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">3</text>
<text x="-5.08" y="-3.683" size="1.27" layer="51" ratio="10" rot="R90">1</text>
<text x="-5.08" y="3.302" size="1.27" layer="51" ratio="10" rot="R90">2</text>
<text x="-13.97" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">4</text>
</package>
<package name="TO3A">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.254" layer="21"/>
<wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.254" layer="21"/>
<wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.254" layer="21"/>
<wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.254" layer="21"/>
<wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.254" layer="21" curve="-57.148737" cap="flat"/>
<wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.254" layer="21" curve="57.148737" cap="flat"/>
<wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.254" layer="21" curve="-60.173068" cap="flat"/>
<wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.254" layer="21" curve="59.404169" cap="flat"/>
<wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.254" layer="21" curve="30.113639" cap="flat"/>
<wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.254" layer="21" curve="28.0726" cap="flat"/>
<wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.254" layer="21" curve="-30.113639" cap="flat"/>
<wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.254" layer="21" curve="-28.0726" cap="flat"/>
<circle x="0" y="0" radius="9.3726" width="0.254" layer="51"/>
<circle x="0" y="0" radius="11.684" width="0.254" layer="51"/>
<circle x="15.113" y="0" radius="2.159" width="0.254" layer="51"/>
<circle x="-15.113" y="0" radius="2.159" width="0.254" layer="51"/>
<pad name="1" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
<pad name="2" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
<pad name="3" x="15.113" y="0" drill="3.302" diameter="6.477"/>
<pad name="4" x="-15.113" y="0" drill="3.302" diameter="6.477"/>
<text x="2.54" y="-3.81" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="5.08" y="-3.81" size="0.8128" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">3</text>
<text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">2</text>
<text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">1</text>
<text x="-13.97" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">4</text>
</package>
<package name="TO3/">
<description>&lt;b&gt;TO 3; 45 degree&lt;/b&gt;</description>
<wire x1="15.1892" y1="-8.9916" x2="12.319" y2="2.4892" width="0.254" layer="21"/>
<wire x1="-15.1892" y1="8.9916" x2="-12.319" y2="-2.4892" width="0.254" layer="21"/>
<wire x1="-8.9916" y1="15.1892" x2="2.9972" y2="12.192" width="0.254" layer="21"/>
<wire x1="8.9916" y1="-15.1892" x2="-2.4892" y2="-12.319" width="0.254" layer="21"/>
<wire x1="13.97" y1="-13.97" x2="15.1759" y2="-8.9223" width="0.254" layer="21" curve="63.129135" cap="flat"/>
<wire x1="2.6343" y1="12.2933" x2="8.89" y2="8.89" width="0.254" layer="21" curve="-32.905092" cap="flat"/>
<wire x1="8.89" y1="8.89" x2="12.3282" y2="2.4656" width="0.254" layer="21" curve="-33.690295" cap="flat"/>
<wire x1="8.9123" y1="-15.1725" x2="13.9698" y2="-13.9698" width="0.254" layer="21" curve="63.25073" cap="flat"/>
<wire x1="-15.1758" y1="8.9223" x2="-13.9699" y2="13.9699" width="0.254" layer="21" curve="-63.129366" cap="flat"/>
<wire x1="-13.97" y1="13.97" x2="-8.9123" y2="15.1727" width="0.254" layer="21" curve="-63.250262" cap="flat"/>
<wire x1="-12.3282" y1="-2.4656" x2="-8.89" y2="-8.89" width="0.254" layer="21" curve="33.690295" cap="flat"/>
<wire x1="-8.89" y1="-8.89" x2="-2.4656" y2="-12.3282" width="0.254" layer="21" curve="33.690295" cap="flat"/>
<circle x="0" y="0" radius="9.3726" width="0.254" layer="51"/>
<circle x="0" y="0" radius="11.684" width="0.254" layer="51"/>
<circle x="10.668" y="-10.668" radius="2.159" width="0.254" layer="51"/>
<circle x="-10.668" y="10.668" radius="2.159" width="0.254" layer="51"/>
<pad name="1" x="-5.08" y="-2.54" drill="1.1938" diameter="3.1496" shape="octagon"/>
<pad name="2" x="2.54" y="5.08" drill="1.1938" diameter="3.1496" shape="octagon"/>
<pad name="3" x="10.668" y="-10.668" drill="4.1148" diameter="6.477"/>
<pad name="4" x="-10.668" y="10.668" drill="4.1148" diameter="6.477"/>
<text x="-1.905" y="0" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<text x="5.08" y="-12.7" size="1.27" layer="51" ratio="10">3</text>
<text x="-6.35" y="0" size="1.27" layer="51" ratio="10">1</text>
<text x="5.08" y="4.445" size="1.27" layer="51" ratio="10">2</text>
<text x="-13.97" y="6.35" size="1.27" layer="51" ratio="10">4</text>
</package>
<package name="TO3/A">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="15.1892" y1="-8.9916" x2="12.319" y2="2.4892" width="0.254" layer="21"/>
<wire x1="-15.1892" y1="8.9916" x2="-12.319" y2="-2.4892" width="0.254" layer="21"/>
<wire x1="-8.9916" y1="15.1892" x2="2.9972" y2="12.192" width="0.254" layer="21"/>
<wire x1="8.9916" y1="-15.1892" x2="-2.4892" y2="-12.319" width="0.254" layer="21"/>
<wire x1="13.97" y1="-13.97" x2="15.1759" y2="-8.9223" width="0.254" layer="21" curve="63.129135" cap="flat"/>
<wire x1="2.6343" y1="12.2933" x2="8.89" y2="8.89" width="0.254" layer="21" curve="-32.905092" cap="flat"/>
<wire x1="8.89" y1="8.89" x2="12.3282" y2="2.4656" width="0.254" layer="21" curve="-33.690295" cap="flat"/>
<wire x1="8.9123" y1="-15.1725" x2="13.9698" y2="-13.9698" width="0.254" layer="21" curve="63.25073" cap="flat"/>
<wire x1="-15.1758" y1="8.9223" x2="-13.9699" y2="13.9699" width="0.254" layer="21" curve="-63.129366" cap="flat"/>
<wire x1="-13.97" y1="13.97" x2="-8.9123" y2="15.1727" width="0.254" layer="21" curve="-63.250262" cap="flat"/>
<wire x1="-12.3282" y1="-2.4656" x2="-8.89" y2="-8.89" width="0.254" layer="21" curve="33.690295" cap="flat"/>
<wire x1="-8.89" y1="-8.89" x2="-2.4656" y2="-12.3282" width="0.254" layer="21" curve="33.690295" cap="flat"/>
<circle x="0" y="0" radius="9.3726" width="0.254" layer="51"/>
<circle x="0" y="0" radius="11.684" width="0.254" layer="51"/>
<circle x="10.668" y="-10.668" radius="2.159" width="0.254" layer="51"/>
<circle x="-10.668" y="10.668" radius="2.159" width="0.254" layer="51"/>
<pad name="1" x="-5.08" y="-2.54" drill="1.1938" diameter="3.1496" shape="octagon"/>
<pad name="2" x="2.54" y="5.08" drill="1.1938" diameter="3.1496" shape="octagon"/>
<pad name="3" x="10.668" y="-10.668" drill="3.302" diameter="6.477"/>
<pad name="4" x="-10.668" y="10.668" drill="3.302" diameter="6.477"/>
<text x="-1.905" y="0" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<text x="6.35" y="-13.97" size="1.27" layer="51" ratio="10">3</text>
<text x="-6.35" y="0" size="1.27" layer="51" ratio="10">1</text>
<text x="5.08" y="4.445" size="1.27" layer="51" ratio="10">2</text>
<text x="-13.97" y="6.35" size="1.27" layer="51" ratio="10">4</text>
</package>
<package name="TO72">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="-0.9289" y1="2.227" x2="0.9289" y2="2.227" width="0.0508" layer="51" curve="-45.282836" cap="flat"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="51" curve="45.282836" cap="flat"/>
<wire x1="-2.227" y1="0.9289" x2="-2.227" y2="-0.9289" width="0.0508" layer="51" curve="45.282836" cap="flat"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.717164" cap="flat"/>
<wire x1="-2.227" y1="0.9289" x2="-0.9289" y2="2.227" width="0.0508" layer="51" curve="-44.717164" cap="flat"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="45.282836" cap="flat"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.717164" cap="flat"/>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.717164" cap="flat"/>
<wire x1="-2.8956" y1="-0.508" x2="-3.937" y2="-0.508" width="0.2032" layer="21"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.2032" layer="21"/>
<wire x1="-3.937" y1="0.508" x2="-2.8956" y2="0.508" width="0.2032" layer="21"/>
<circle x="0" y="0" radius="2.921" width="0.2032" layer="21"/>
<pad name="1" x="-1.27" y="-1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<pad name="3" x="1.27" y="1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<pad name="2" x="1.27" y="-1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<pad name="4" x="-1.27" y="1.27" drill="0.8128" diameter="1.6764" shape="octagon"/>
<text x="3.175" y="0" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="3.175" y="-1.905" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<text x="-1.651" y="-1.651" size="1.27" layer="51" ratio="10">1</text>
<text x="0.508" y="-1.651" size="1.27" layer="51" ratio="10">2</text>
<text x="0.508" y="0.381" size="1.27" layer="51" ratio="10">3</text>
<text x="-1.651" y="0.381" size="1.27" layer="51" ratio="10">4</text>
</package>
<package name="TO202">
<description>&lt;b&gt;&lt;/b&gt;</description>
<wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.2032" layer="21"/>
<wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.2032" layer="21"/>
<wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.2032" layer="21"/>
<wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.2032" layer="21"/>
<wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.2032" layer="21"/>
<wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.2032" layer="21"/>
<wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.2032" layer="21"/>
<wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.2032" layer="21"/>
<circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
<circle x="0" y="17.78" radius="1.651" width="0.2032" layer="21"/>
<circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
<circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
<pad name="1" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="3" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<text x="-2.54" y="4.318" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-4.445" y="2.159" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<text x="-2.54" y="-0.635" size="1.016" layer="21" ratio="18">1</text>
<text x="-0.635" y="-0.635" size="1.016" layer="21" ratio="18">2</text>
<text x="1.905" y="-0.635" size="1.016" layer="21" ratio="18">3</text>
<rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
<rectangle x1="1.905" y1="-2.54" x2="3.175" y2="-1.27" layer="21"/>
<rectangle x1="-3.175" y1="-2.54" x2="-1.905" y2="-1.27" layer="21"/>
<rectangle x1="2.159" y1="-3.429" x2="2.921" y2="-2.54" layer="21"/>
<rectangle x1="2.159" y1="-5.08" x2="2.921" y2="-3.429" layer="51"/>
<rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-2.54" layer="21"/>
