Added smd capacitor sample kit

Susii 2016-06-25 17:55:04 +02:00
parent c2977479f4
commit d326edd19b

@ -73,6 +73,7 @@ SMD Resistors
| 5k1 | 0603 | nbw | 25 | | 5k1 | 0603 | nbw | 25 |
| 5k1 | 0603 | uru | 20 | | 5k1 | 0603 | uru | 20 |
| 5k6 | 0603 | nbw | 25 | | 5k6 | 0603 | nbw | 25 |
| 5k6 | 0603 | uru | 10 |
| 6k8 | 0603 | nbw | 25 | | 6k8 | 0603 | nbw | 25 |
| 7k5 | 0603 | nbw | 25 | | 7k5 | 0603 | nbw | 25 |
| 7k5 | 0603 | uru | 20 | | 7k5 | 0603 | uru | 20 |
@ -106,7 +107,7 @@ SMD Resistors
| 100k | 0603 | uru | 30 | | 100k | 0603 | uru | 30 |
| 120k | 0603 | nbw | 25 | | 120k | 0603 | nbw | 25 |
| 150k | 0603 | nbw | 25 | | 150k | 0603 | nbw | 25 |
| 180k | 0603 | uru | 5 | | 180k | 0603 | uru | 10 |
| 200k | 0603 | nbw | 25 | | 200k | 0603 | nbw | 25 |
| 220k | 0603 | nbw | 25 | | 220k | 0603 | nbw | 25 |
| 270k | 0603 | nbw | 25 | | 270k | 0603 | nbw | 25 |
@ -161,6 +162,8 @@ SMD Capacitors
|-------------|--------------:|--------------:|--------:|---------:| |-------------|--------------:|--------------:|--------:|---------:|
| 10p | ?? | 0603 | uru | 100 | | 10p | ?? | 0603 | uru | 100 |
| 22p | ?? | 0603 | uru | 10 | | 22p | ?? | 0603 | uru | 10 |
| 330p | NPO | 0603 | uru | 10 |
| 470p | X7R | 0603 | uru | 10 |
| 10n | X7R | 0603 | uru | 20 | | 10n | X7R | 0603 | uru | 20 |
| 100n | X7R | 0603 | uru | 20 | | 100n | X7R | 0603 | uru | 20 |
| 100n | 50V | 0603 | uru | 100 | | 100n | 50V | 0603 | uru | 100 |
@ -227,7 +230,18 @@ SMD Capacitors
| 10u | 35V | EUD_B? | uru | 5 | | 10u | 35V | EUD_B? | uru | 5 |
| 100u | 16V | EUD_C? | uru | 10 | | 100u | 16V | EUD_C? | uru | 10 |
TH Capacitors
--------------
| Value (F) | Rating | Package | Owner | Stock |
|-------------|--------------:|--------------:|--------:|---------:|
| 3.3 | 50V | submini | uru | 4 |
| 100 | 25V | submini | uru | 10 |
| 470 | 25V | submini | uru | 10 |
| 1,000 | 10V | submini | uru | 2 |
| 1,000 | 50V | submini | uru | 1 |
| 1,500 | 25V | submini | uru | 2 |
| 2,200 | 25V | submini | uru | 1 |
| 4,700 | 25V | submini | uru | 1 |
Inductors Inductors
--------- ---------
@ -327,7 +341,7 @@ Diodes
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V | | MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
| MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V | | MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
| SK 24A | SMA | uru | 2 | Schottky-Diode, DO214AC, 2A, 40V | | SK 24A | SMA | uru | 2 | Schottky-Diode, DO214AC, 2A, 40V |
| MBRS 240 | SMB | uru | 5 |Schottky-Diode, DO214AB, 2A, 40V | | MBRS 240 | SMB | uru | 10 |Schottky-Diode, DO214AB, 2A, 40V |
Connectors Connectors
------------- -------------