30
parts
Susii edited this page 2016-06-25 17:55:04 +02:00
SMD Resistors
Value (Ohm) | Package | Owner | Stock |
---|---|---|---|
0R | 0603 | uru | 100 |
1R | 0603 | uru | 20 |
1R | 1206 .25W | uru | 10 |
3R3 | 0603 | uru | 20 |
5R1 | 0603 | uru | 20 |
7R5 | 0603 | uru | 20 |
9R1 | 0603 | uru | 20 |
10R | 0603 | nbw | 25 |
10R | 0603 | uru | 20 |
12R | 0603 | nbw | 25 |
15R | 0603 | nbw | 25 |
20R | 0603 | nbw | 25 |
22R | 0603 | nbw | 25 |
27R | 0603 | nbw | 25 |
30R | 0603 | nbw | 25 |
33R | 0603 | nbw | 25 |
33R | 0603 | uru | 20 |
39R | 0603 | nbw | 25 |
47R | 0603 | nbw | 25 |
51R | 0603 | nbw | 25 |
51R | 0603 | uru | 20 |
56R | 0603 | nbw | 25 |
68R | 0603 | nbw | 25 |
75R | 0603 | nbw | 25 |
75R | 0603 | uru | 20 |
82R | 0603 | nbw | 25 |
91R | 0603 | nbw | 25 |
91R | 0603 | uru | 20 |
100R | 0603 | nbw | 25 |
100R | 0603 | uru | 20 |
120R | 0603 | nbw | 25 |
150R | 0603 | nbw | 25 |
150R | 0603 | uru | 100 |
200R | 0603 | nbw | 25 |
220R | 0603 | nbw | 25 |
220R | 0603 | uru | 10 |
270R | 0603 | nbw | 25 |
300R | 0603 | nbw | 25 |
330R | 0603 | nbw | 25 |
330R | 0603 | uru | 120 |
390R | 0603 | nbw | 25 |
470R | 0603 | nbw | 25 |
470R | 0603 | uru | 20 |
510R | 0603 | nbw | 25 |
510R | 0603 | uru | 20 |
560R | 0603 | nbw | 25 |
680R | 0603 | nbw | 25 |
750R | 0603 | nbw | 25 |
750R | 0603 | uru | 20 |
820R | 0603 | nbw | 25 |
910R | 0603 | nbw | 25 |
1k | 0603 | nbw | 25 |
1k | 0603 | uru | 30 |
1k2 | 0603 | nbw | 25 |
1k5 | 0603 | nbw | 25 |
2k | 0603 | nbw | 25 |
2k2 | 0603 | nbw | 25 |
2k7 | 0603 | nbw | 25 |
3k | 0603 | nbw | 25 |
3k3 | 0603 | nbw | 25 |
3k3 | 0603 | uru | 20 |
3k9 | 0603 | nbw | 25 |
4k7 | 0603 | nbw | 25 |
4k7 | 0603 | uru | 500 |
5k1 | 0603 | nbw | 25 |
5k1 | 0603 | uru | 20 |
5k6 | 0603 | nbw | 25 |
5k6 | 0603 | uru | 10 |
6k8 | 0603 | nbw | 25 |
7k5 | 0603 | nbw | 25 |
7k5 | 0603 | uru | 20 |
8k2 | 0603 | nbw | 25 |
9k1 | 0603 | nbw | 25 |
9k1 | 0603 | uru | 20 |
10k | 0603 | nbw | 325 |
10k | 0603 | uru | 520 |
12k | 0603 | nbw | 25 |
15k | 0603 | nbw | 25 |
20k | 0603 | nbw | 25 |
22k | 0603 | nbw | 25 |
27k | 0603 | nbw | 25 |
30k | 0603 | nbw | 25 |
33k | 0603 | nbw | 25 |
33k | 0603 | uru | 20 |
39k | 0603 | nbw | 25 |
47k | 0603 | nbw | 25 |
51k | 0603 | nbw | 25 |
51k | 0603 | uru | 20 |
56k | 0603 | nbw | 25 |
68k | 0603 | nbw | 25 |
75k | 0603 | nbw | 25 |
75k | 0603 | uru | 20 |
82k | 0603 | nbw | 25 |
91k | 0603 | nbw | 25 |
91k | 0603 | uru | 20 |
100k | 0603 | nbw | 25 |
100k | 0603 | uru | 30 |
120k | 0603 | nbw | 25 |
150k | 0603 | nbw | 25 |
180k | 0603 | uru | 10 |
200k | 0603 | nbw | 25 |
220k | 0603 | nbw | 25 |
270k | 0603 | nbw | 25 |
300k | 0603 | nbw | 25 |
309k | 1206 | uru | 3 |
330k | 0603 | nbw | 25 |
330k | 0603 | uru | 20 |
390k | 0603 | nbw | 25 |
470k | 0603 | nbw | 25 |
470k | 0603 | uru | 10 |
510k | 0603 | nbw | 25 |
510k | 0603 | uru | 20 |
560k | 0603 | nbw | 25 |
680k | 0603 | nbw | 25 |
750k | 0603 | nbw | 25 |
750k | 0603 | uru | 20 |
820k | 0603 | nbw | 25 |
910k | 0603 | nbw | 25 |
1M | 0603 | uru | 20 |
1M8 | 0805 | uru | 10 |
3M3 | 0603 | uru | 20 |
5M1 | 0603 | uru | 20 |
7M5 | 0603 | uru | 20 |
9M1 | 0603 | uru | 20 |
10M | 0603 | uru | 20 |
10k | 0402 | nbw | 80 |
TH Resistors
Value (Ohm) | Rating | Owner | Stock |
---|---|---|---|
1 | 2W | uru | 2 |
1.2 | 2W | uru | 2 |
1.5 | 2W | uru | 2 |
330 | 0.6W | nbw | 100 |
1k | 0.25W | nbw | 100 |
3k3 | 0.25W | nbw | 100 |
4k7 | 0.25W | uru | 20 |
4k7 | 2W | uru | 5 |
10k | 0.25W | nbw | 100 |
100k | 0.25W | nbw | 100 |
1M | 0.25W | nbw | 100 |
SMD Capacitors
Value (F) | Rating | Package | Owner | Stock |
---|---|---|---|---|
10p | ?? | 0603 | uru | 100 |
22p | ?? | 0603 | uru | 10 |
330p | NPO | 0603 | uru | 10 |
470p | X7R | 0603 | uru | 10 |
10n | X7R | 0603 | uru | 20 |
100n | X7R | 0603 | uru | 20 |
100n | 50V | 0603 | uru | 100 |
100n | 16V | 0603 | nbw | 20 |
1u | 25V | 0603 | uru | 100 |
1u | X5R 25V | 0603 | uru | 20 |
2.2u | ?? | 0603 | uru | 100 |
4.7u | ?? | 0603 | uru | 100 |
1p | 50V | 0805 | nbw | 50 |
1p5 | 50V | 0805 | nbw | 50 |
3p | 50V | 0805 | nbw | 50 |
4p7 | 50V | 0805 | nbw | 50 |
5p6 | 50V | 0805 | nbw | 50 |
6p8 | 50V | 0805 | nbw | 50 |
8p2 | 50V | 0805 | nbw | 50 |
10p | 50V | 0805 | nbw | 50 |
12p | 50V | 0805 | nbw | 50 |
15p | 50V | 0805 | nbw | 50 |
18p | 50V | 0805 | nbw | 50 |
20p | 50V | 0805 | nbw | 50 |
22p | 50V | 0805 | nbw | 50 |
27p | 50V | 0805 | nbw | 50 |
30p | 50V | 0805 | nbw | 50 |
33p | 50V | 0805 | nbw | 50 |
47p | 50V | 0805 | nbw | 50 |
56p | 50V | 0805 | nbw | 50 |
68p | 50V | 0805 | nbw | 50 |
75p | 50V | 0805 | nbw | 50 |
82p | 50V | 0805 | nbw | 50 |
100p | 50V | 0805 | nbw | 50 |
120p | 50V | 0805 | nbw | 50 |
150p | 50V | 0805 | nbw | 50 |
180p | 50V | 0805 | nbw | 50 |
200p | 50V | 0805 | nbw | 50 |
220p | 50V | 0805 | nbw | 50 |
330p | 50V | 0805 | nbw | 50 |
390p | 50V | 0805 | nbw | 50 |
470p | 50V | 0805 | nbw | 50 |
560p | 50V | 0805 | nbw | 50 |
680p | 50V | 0805 | nbw | 50 |
1n | 50V | 0805 | nbw | 50 |
1n5 | 50V | 0805 | nbw | 50 |
2n2 | 50V | 0805 | nbw | 50 |
3n3 | 50V | 0805 | nbw | 50 |
4n7 | 50V | 0805 | nbw | 50 |
6n8 | 50V | 0805 | nbw | 50 |
10n | 50V | 0805 | nbw | 50 |
22n | 50V | 0805 | nbw | 50 |
33n | 50V | 0805 | nbw | 50 |
47n | 50V | 0805 | nbw | 50 |
68n | 50V | 0805 | nbw | 50 |
100n | 50V | 0805 | nbw | 50 |
150n | 50V | 0805 | nbw | 50 |
220n | 50V | 0805 | nbw | 50 |
330n | 50V | 0805 | nbw | 50 |
470n | 50V | 0805 | nbw | 50 |
680n | 50V | 0805 | nbw | 50 |
1u | 50V | 0805 | nbw | 50 |
10u | 50V | 0805 | nbw | 50 |
10u | ?? | 0805 | uru | 100 |
100u | 6.3V | 1206 | uru | 10 |
Elkos | ||||
10u | 16V | EUD_A? | uru | 10 |
10u | 35V | EUD_B? | uru | 5 |
100u | 16V | EUD_C? | uru | 10 |
TH Capacitors
Value (F) | Rating | Package | Owner | Stock |
---|---|---|---|---|
3.3 | 50V | submini | uru | 4 |
100 | 25V | submini | uru | 10 |
470 | 25V | submini | uru | 10 |
1,000 | 10V | submini | uru | 2 |
1,000 | 50V | submini | uru | 1 |
1,500 | 25V | submini | uru | 2 |
2,200 | 25V | submini | uru | 1 |
4,700 | 25V | submini | uru | 1 |
Inductors
Value (H) | Package | Owner | Stock | Comment |
---|---|---|---|---|
68u | TH | uru | 4 | L-HBCC 68, 700mA |
100u | TH | uru | 9 | L-MICC 100, 170mA |
120u | TH | uru | 2 | L-09HCP 100, 1.8A |
100u | SMD | uru | 1 | L-1812F 100, 150mA |
100u | SMD | uru | 3 | 1.3A |
220u | SMD | uru | 3 | 0.8A |
220u | SMD | uru | 1 | L-1210F 220, 115mA |
220u | SMD | uru | 1 | L-1812F 220, 115mA |
68u | SMD | uru | 1 | L-PIS4728 68, 2.1A, 0.14Ohm |
100u | SMD | uru | 1 | L-PIS4728 100, 1.7A, 0.22Ohm |
330u | SMD | uru | 1 | L-PIS4728 330, 0.95A, 0.64Ohm |
MosFETs
Type | N/P | Package | Owner | Stock | Description |
---|---|---|---|---|---|
SI2302 A2SHB | N | SOT-23 | nbw | 80 (U:50) | Datasheet |
IRLB8743PbF | N | TO-220 | nbw | 23 | High-current Power Mosfet Datasheet |
TSM 2302 | N | SOT-23 | uru | 10 | |
AO 3400 | N | SOT-23 | uru | 50 | |
AO 3401 | P | SOT-23 | uru | 10 | |
BSS138 | N | SOT-23 | uru | 50 | Logic Level Enhancement Mode |
Voltage Regulators
Type | Package | Owner | Stock | Description |
---|---|---|---|---|
LM1117T 3.3V | TO-220 | nbw | 15 | |
LM1117T 5V | TO-220 | uru | 5 | |
LM317T | TO-220 | nbw | 15 | |
LM317T | TO-220 | uru | 10 | |
L7805CV | TO-220 | nbw | 15 | |
L7805CV 5V | TO-220 | uru | 10 | |
AMS1117-3.3 | SOT-223 | uru | 100 | |
AMS1117-5 | SOT-223 | uru | 10 | |
AMS1117-ADJ | SOT-223 | uru | 10 | |
MCP1703T | SOT-23 | uru | 10 | |
L200 | TO-220 | uru | 2 | |
LF33CV | TO-220 | uru | 2 | |
TSR 1 3.3V | ? | nbw | 2 | Datasheet |
LM3404 MA | SO-8 | uru | 1 | 1A Constant Current LED Driver |
Microcontrollers
Type | Package | Owner | Stock |
---|---|---|---|
ATMega 8A | DIP-28 | nbw | 5 (U:5) |
ATTiny 84V | DIP-14 | nbw | 2 (U:2) |
ATTiny 85 | DIP-8 | nbw | 5 (U:5) |
ESP8266 | ESP-12E | nbw | 10 |
Arduino | Pro Mini | nbw | 5 |
Quarz Crystal
Value | Package | Owner | Stock |
---|---|---|---|
4.000 MHz | HC-49/S | uru | 5 |
8.000 MHz | HC-49/S | uru | 5 |
12.000 MHz | HC-49/S | uru | 10 |
16.000 MHz | HC-49/S | uru | 5 |
ICs
Name | Package | Owner | Stock | Description |
---|---|---|---|---|
74HC595N | DIL-16 | uru | 10 | 1-8 Shift Register |
74HC595D | SO-16 | uru | 10 | 1-8 Shift Register |
CH340G | SO-16 | uru | 10 | USB->Serial |
MC34063AD | SO-8 | uru | 3 | 1.5A step-up/down inverting switching regulator 40V |
TLC 372 | DIL-8 | uru | 4 | Comparator |
ICL 7660 | DIL-8 | uru | 2 | ? |
LT 1073 CN8 | DIL-8 | uru | 1 | ? |
MAX 232 | DIL-16 | uru | 1 | TTL / RS232 Converter |
MAX 3232 CSE | SO-16 | nbw | 2 | TTL / RS232 Converter Datasheet |
MAX 3232 CPE | DIL-16 | nbw | 2 | TTL / RS232 Converter Datasheet |
Diodes
Name | Package | Owner | Stock | Description |
---|---|---|---|---|
BAT54C | SOT-23 | uru | 50 | Schottky, Dual diodes common cathode |
MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
MBRS140T3G | SMB | uru | 10 | SCHOTTKY BARRIER RECTIFIER 1A, 40V |
SK 24A | SMA | uru | 2 | Schottky-Diode, DO214AC, 2A, 40V |
MBRS 240 | SMB | uru | 10 | Schottky-Diode, DO214AB, 2A, 40V |
Connectors
Type | Owner | Stock |
---|---|---|
Dupont Female Pin | nbw | 500 |
Dupont Housing 1 Pin | nbw | 100 |
Dupont Housing 2 Pin | nbw | 100 |
Dupont Housing 3 Pin | nbw | 100 |
Dupont Housing 4 Pin | nbw | 100 |
Dupont Housing 1 Pin | uru | 100 |
Dupont Housing 2 Pin | uru | 20 |
Dupont Housing 3 Pin | uru | 20 |
Dupont Housing 5 Pin | uru | 20 |
Dupont Housing 6 Pin | uru | 5 |
Dupont Housing 7 Pin | uru | 10 |
Other
Name | Package | Owner | Stock | Description |
---|---|---|---|---|
4N35 | DIL-6 | uru | 6 | Optocoupler |
NE 555 | DIL-8 | nbw | 20 | 555 Timers |